Records
11,541 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shirley Carroll | —Clark County School District | $73,538.52 | $73,538.52 | — |
| Yvonne Madrid | —Clark County School District | $73,497.12 | $73,497.12 | — |
| Larry Jackson | —Clark County School District | $73,457.28 | $73,457.28 | — |
| Nancy Caudill | —Clark County School District | $73,176.96 | $73,176.96 | — |
| Sherry Ross | —Clark County School District | $73,155.24 | $73,155.24 | — |
| Beverly Rodriguez | —Clark County School District | $73,150.80 | $73,150.80 | — |
| Sheila Farley | —Clark County School District | $73,135.68 | $73,135.68 | — |
| Alida Maestas | —Clark County School District | $73,051.56 | $73,051.56 | — |
| Donna Shipp | —Clark County School District | $72,994.20 | $72,994.20 | — |
| Louis Pfeiffer | —Clark County School District | $72,865.32 | $72,865.32 | — |
| Antoinette Moots | —Clark County School District | $72,862.08 | $72,862.08 | — |
| Johanna Brown | —Clark County School District | $72,841.20 | $72,841.20 | — |
| Joyce Horton | —Clark County School District | $72,816.00 | $72,816.00 | — |
| Roxie Witt | —Clark County School District | $72,757.08 | $72,757.08 | — |
| Gloria Fuoco-Lawson | —Clark County School District | $72,688.08 | $72,688.08 | — |
| William Appuglise | —Clark County School District | $72,680.88 | $72,680.88 | — |
| Carolyn Stewart | —Clark County School District | $72,611.88 | $72,611.88 | — |
| David Anderson | —Clark County School District | $72,573.72 | $72,573.72 | — |
| Harley Payne | —Clark County School District | $72,480.36 | $72,480.36 | — |
| Arletha Mccovy-Stephens | —Clark County School District | $72,432.48 | $72,432.48 | — |
| Shirley O'roarke | —Clark County School District | $72,420.84 | $72,420.84 | — |
| Mary Phillips | —Clark County School District | $72,281.52 | $72,281.52 | — |
| Robert Arrington | —Clark County School District | $72,275.04 | $72,275.04 | — |
| Faye Brown | —Clark County School District | $72,274.92 | $72,274.92 | — |
| Kenneth Bowers | —Clark County School District | $72,270.72 | $72,270.72 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records