Records
11,541 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Charles Godman | —Clark County School District | $15,358.56 | $15,358.56 | — |
| Patricia Coyne | —Clark County School District | $15,356.04 | $15,356.04 | — |
| Lon Green | —Clark County School District | $15,353.88 | $15,353.88 | — |
| Gary Winger | —Clark County School District | $15,352.80 | $15,352.80 | — |
| Almira Johnson | —Clark County School District | $15,349.32 | $15,349.32 | — |
| Margaret Jackson | —Clark County School District | $15,348.72 | $15,348.72 | — |
| Patricia Smith | —Clark County School District | $15,314.16 | $15,314.16 | — |
| James Million | —Clark County School District | $15,314.04 | $15,314.04 | — |
| Karen Grant-Head | —Clark County School District | $15,313.92 | $15,313.92 | — |
| Loretta Harwood | —Clark County School District | $15,310.68 | $15,310.68 | — |
| Marje Zeichert | —Clark County School District | $15,308.52 | $15,308.52 | — |
| Carol Menninger | —Clark County School District | $15,303.96 | $15,303.96 | — |
| Shirley Eitland | —Clark County School District | $15,292.80 | $15,292.80 | — |
| Sharon Tobler | —Clark County School District | $15,283.08 | $15,283.08 | — |
| Charles True | —Clark County School District | $15,271.08 | $15,271.08 | — |
| Carolyn Tanter | —Clark County School District | $15,264.12 | $15,264.12 | — |
| Carolyn Bethea | —Clark County School District | $15,260.04 | $15,260.04 | — |
| Sharon Schaaf | —Clark County School District | $15,248.52 | $15,248.52 | — |
| Helen Smith | —Clark County School District | $15,238.80 | $15,238.80 | — |
| David Graham | —Clark County School District | $15,227.88 | $15,227.88 | — |
| Cornelia Washington | —Clark County School District | $15,226.44 | $15,226.44 | — |
| Harold Hill | —Clark County School District | $15,218.64 | $15,218.64 | — |
| Jennifer Hope | —Clark County School District | $15,213.84 | $15,213.84 | — |
| Johnny Gonzales | —Clark County School District | $15,208.44 | $15,208.44 | — |
| Naomi Boroski | —Clark County School District | $15,207.84 | $15,207.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records