Records
8,870 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Hastings | —Dept. of Personnel | $57,586.56 | $57,586.56 | — |
| Angelena Sliva | —Dept. of Personnel | $57,577.56 | $57,577.56 | — |
| Debra Honey | —Dept. of Personnel | $57,570.00 | $57,570.00 | — |
| Sue Sigler | —Dept. of Personnel | $57,566.16 | $57,566.16 | — |
| Ralph Lattin | —Dept. of Personnel | $57,558.84 | $57,558.84 | — |
| Sue Lyo | —Dept. of Personnel | $57,551.52 | $57,551.52 | — |
| Jeanne Adams | —Dept. of Personnel | $57,548.04 | $57,548.04 | — |
| Delyle Danner | —Dept. of Personnel | $57,532.92 | $57,532.92 | — |
| Patricia Holub | —Dept. of Personnel | $57,502.08 | $57,502.08 | — |
| Tina Slaughter | —Dept. of Personnel | $57,501.00 | $57,501.00 | — |
| Marcia Bennett | —Dept. of Personnel | $57,460.20 | $57,460.20 | — |
| Mark Aguirre | —Dept. of Personnel | $57,450.48 | $57,450.48 | — |
| Richard Welsh | —Dept. of Personnel | $57,441.96 | $57,441.96 | — |
| Robert Martin | —Dept. of Personnel | $57,437.88 | $57,437.88 | — |
| Robert Poling | —Dept. of Personnel | $57,432.24 | $57,432.24 | — |
| Ruben Dutchover | —Dept. of Personnel | $57,408.24 | $57,408.24 | — |
| Cynthia Baumann | —Dept. of Personnel | $57,407.28 | $57,407.28 | — |
| Garry Leist | —Dept. of Personnel | $57,404.52 | $57,404.52 | — |
| William Weber | —Dept. of Personnel | $57,338.52 | $57,338.52 | — |
| Mary Lee | —Dept. of Personnel | $57,313.08 | $57,313.08 | — |
| Roxanna Callo | —Dept. of Personnel | $57,294.00 | $57,294.00 | — |
| David Haneline | —Dept. of Personnel | $57,287.52 | $57,287.52 | — |
| Paul Ferrin | —Dept. of Personnel | $57,286.20 | $57,286.20 | — |
| Larry Baker | —Dept. of Personnel | $57,282.60 | $57,282.60 | — |
| Arthur Tjaden | —Dept. of Personnel | $57,282.24 | $57,282.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records