Records
8,870 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Lawrence Shrout | — | Dept. of Personnel | $7,165.08 | $7,165.08 | — |
| Kassandra Townsend | — | Dept. of Personnel | $7,163.28 | $7,163.28 | — |
| Shirley Salway | — | Dept. of Personnel | $7,154.28 | $7,154.28 | — |
| Paul Taylor | — | Dept. of Personnel | $7,138.20 | $7,138.20 | — |
| Jimmy Clay | — | Dept. of Personnel | $7,132.44 | $7,132.44 | — |
| Mark Stephan | — | Dept. of Personnel | $7,128.48 | $7,128.48 | — |
| William Hawkins | — | Dept. of Personnel | $7,126.08 | $7,126.08 | — |
| Donna Dueling | — | Dept. of Personnel | $7,123.68 | $7,123.68 | — |
| Katy Sanford | — | Dept. of Personnel | $7,122.00 | $7,122.00 | — |
| Linda Davies | — | Dept. of Personnel | $7,106.40 | $7,106.40 | — |
| Helen Kelly | — | Dept. of Personnel | $7,102.68 | $7,102.68 | — |
| Charles Brummer | — | Dept. of Personnel | $7,092.12 | $7,092.12 | — |
| Barbara Vasilevsky | — | Dept. of Personnel | $7,085.04 | $7,085.04 | — |
| Carol Pickering | — | Dept. of Personnel | $7,066.56 | $7,066.56 | — |
| Lori Campbell | — | Dept. of Personnel | $7,064.88 | $7,064.88 | — |
| Phillip Mendive | — | Dept. of Personnel | $7,059.00 | $7,059.00 | — |
| Susan Higley | — | Dept. of Personnel | $7,027.56 | $7,027.56 | — |
| Robert Kelso | — | Dept. of Personnel | $7,023.72 | $7,023.72 | — |
| David Rich | — | Dept. of Personnel | $7,020.00 | $7,020.00 | — |
| Lorene Rasner | — | Dept. of Personnel | $7,011.60 | $7,011.60 | — |
| Robert Conrad | — | Dept. of Personnel | $7,009.32 | $7,009.32 | — |
| John Flangas | — | Dept. of Personnel | $7,000.56 | $7,000.56 | — |
| Wendy Oliver-Pyatt | — | Dept. of Personnel | $6,997.44 | $6,997.44 | — |
| Heather Maxwell | — | Dept. of Personnel | $6,997.32 | $6,997.32 | — |
| Wayne Frank | — | Dept. of Personnel | $6,995.76 | $6,995.76 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records