Records
2,002 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Frederick Withey | — | Las Vegas Metropolitan Police Dept. | $25,586.40 | $25,586.40 | — |
| Orland Schram | — | Las Vegas Metropolitan Police Dept. | $25,571.52 | $25,571.52 | — |
| Ralph Thornburg | — | Las Vegas Metropolitan Police Dept. | $25,471.80 | $25,471.80 | — |
| Michaela Blomdal | — | Las Vegas Metropolitan Police Dept. | $25,434.24 | $25,434.24 | — |
| Peggy Dossiere | — | Las Vegas Metropolitan Police Dept. | $25,424.40 | $25,424.40 | — |
| Patricia Anderson | — | Las Vegas Metropolitan Police Dept. | $25,404.48 | $25,404.48 | — |
| Louella Burke | — | Las Vegas Metropolitan Police Dept. | $25,337.52 | $25,337.52 | — |
| Barbara Anderson See | — | Las Vegas Metropolitan Police Dept. | $25,296.84 | $25,296.84 | — |
| Karen Ruesch | — | Las Vegas Metropolitan Police Dept. | $25,183.08 | $25,183.08 | — |
| Mary Mumpower | — | Las Vegas Metropolitan Police Dept. | $25,057.08 | $25,057.08 | — |
| Nancy Kingsbury | — | Las Vegas Metropolitan Police Dept. | $24,956.40 | $24,956.40 | — |
| Craig Abbott | — | Las Vegas Metropolitan Police Dept. | $24,723.96 | $24,723.96 | — |
| John Crafts | — | Las Vegas Metropolitan Police Dept. | $24,708.12 | $24,708.12 | — |
| Aleksandra Karbowniczek | — | Las Vegas Metropolitan Police Dept. | $24,622.80 | $24,622.80 | — |
| Claire Morrissette | — | Las Vegas Metropolitan Police Dept. | $24,528.12 | $24,528.12 | — |
| Ernest Wood | — | Las Vegas Metropolitan Police Dept. | $24,490.20 | $24,490.20 | — |
| Holly Kydd | — | Las Vegas Metropolitan Police Dept. | $24,478.32 | $24,478.32 | — |
| Gloria Spencer | — | Las Vegas Metropolitan Police Dept. | $24,402.72 | $24,402.72 | — |
| Richard Clinefelter | — | Las Vegas Metropolitan Police Dept. | $24,402.60 | $24,402.60 | — |
| Jocelyn Massucci | — | Las Vegas Metropolitan Police Dept. | $24,395.28 | $24,395.28 | — |
| Harry Homsher | — | Las Vegas Metropolitan Police Dept. | $24,363.36 | $24,363.36 | — |
| John Bennick | — | Las Vegas Metropolitan Police Dept. | $24,314.76 | $24,314.76 | — |
| Harold Julian | — | Las Vegas Metropolitan Police Dept. | $24,269.40 | $24,269.40 | — |
| Robert Maglish | — | Las Vegas Metropolitan Police Dept. | $24,264.00 | $24,264.00 | — |
| Jacquelyn Moe | — | Las Vegas Metropolitan Police Dept. | $24,244.92 | $24,244.92 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records