Records
2,002 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Naomi Belvin | — | Las Vegas Metropolitan Police Dept. | $16,380.36 | $16,380.36 | — |
| Edward Fuchs | — | Las Vegas Metropolitan Police Dept. | $16,367.28 | $16,367.28 | — |
| Josephine Rigo | — | Las Vegas Metropolitan Police Dept. | $16,365.36 | $16,365.36 | — |
| Rita Mulder | — | Las Vegas Metropolitan Police Dept. | $16,309.56 | $16,309.56 | — |
| Dixie Brown | — | Las Vegas Metropolitan Police Dept. | $16,305.72 | $16,305.72 | — |
| Joseph Gambino | — | Las Vegas Metropolitan Police Dept. | $16,293.48 | $16,293.48 | — |
| Sharyn Wetzel | — | Las Vegas Metropolitan Police Dept. | $16,268.04 | $16,268.04 | — |
| Sandra Maloney | — | Las Vegas Metropolitan Police Dept. | $16,248.84 | $16,248.84 | — |
| Jill Mcinnis | — | Las Vegas Metropolitan Police Dept. | $16,140.12 | $16,140.12 | — |
| Joyce Shingleton | — | Las Vegas Metropolitan Police Dept. | $16,126.08 | $16,126.08 | — |
| Deloris Pugh | — | Las Vegas Metropolitan Police Dept. | $16,109.28 | $16,109.28 | — |
| Linda Mcguckin | — | Las Vegas Metropolitan Police Dept. | $16,034.04 | $16,034.04 | — |
| Errol Pederson | — | Las Vegas Metropolitan Police Dept. | $15,960.36 | $15,960.36 | — |
| Ruth Curtis | — | Las Vegas Metropolitan Police Dept. | $15,949.92 | $15,949.92 | — |
| Hitomi Plew | — | Las Vegas Metropolitan Police Dept. | $15,917.04 | $15,917.04 | — |
| Shera Cannon | — | Las Vegas Metropolitan Police Dept. | $15,890.04 | $15,890.04 | — |
| John Landacre | — | Las Vegas Metropolitan Police Dept. | $15,852.36 | $15,852.36 | — |
| Mary Thompson | — | Las Vegas Metropolitan Police Dept. | $15,843.24 | $15,843.24 | — |
| Albert Harvick | — | Las Vegas Metropolitan Police Dept. | $15,827.76 | $15,827.76 | — |
| Tammi Lambright | — | Las Vegas Metropolitan Police Dept. | $15,756.00 | $15,756.00 | — |
| Margaret Newson | — | Las Vegas Metropolitan Police Dept. | $15,738.60 | $15,738.60 | — |
| John Rogan | — | Las Vegas Metropolitan Police Dept. | $15,685.56 | $15,685.56 | — |
| Edna Baum | — | Las Vegas Metropolitan Police Dept. | $15,680.52 | $15,680.52 | — |
| Sharon Mcguire | — | Las Vegas Metropolitan Police Dept. | $15,679.56 | $15,679.56 | — |
| Laura Dugo | — | Las Vegas Metropolitan Police Dept. | $15,651.24 | $15,651.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records