Records
39 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Fidel Calixto | — | RTC of Southern Nevada | $106,602.84 | $106,602.84 | — |
| Bruce Turner | — | RTC of Southern Nevada | $98,921.28 | $98,921.28 | — |
| James Simo | — | RTC of Southern Nevada | $94,421.28 | $94,421.28 | — |
| Joe Luera | — | RTC of Southern Nevada | $83,186.16 | $83,186.16 | — |
| Anthony Thompson | — | RTC of Southern Nevada | $79,727.04 | $79,727.04 | — |
| Stanley Andersen | — | RTC of Southern Nevada | $75,429.24 | $75,429.24 | — |
| Wayne Meissner | — | RTC of Southern Nevada | $63,339.24 | $63,339.24 | — |
| Jerry Duke | — | RTC of Southern Nevada | $60,288.36 | $60,288.36 | — |
| Robert Palm | — | RTC of Southern Nevada | $57,919.92 | $57,919.92 | — |
| Sandraneta Smith | — | RTC of Southern Nevada | $57,734.16 | $57,734.16 | — |
| Michael Wardle | — | RTC of Southern Nevada | $55,468.80 | $55,468.80 | — |
| James Madson | — | RTC of Southern Nevada | $55,138.80 | $55,138.80 | — |
| Linda Larson | — | RTC of Southern Nevada | $43,544.76 | $43,544.76 | — |
| Wayne Alexandre | — | RTC of Southern Nevada | $42,009.48 | $42,009.48 | — |
| Terrance Cordell | — | RTC of Southern Nevada | $41,892.48 | $41,892.48 | — |
| Vicki Csizmadia | — | RTC of Southern Nevada | $37,172.76 | $37,172.76 | — |
| David Boocher | — | RTC of Southern Nevada | $36,825.24 | $36,825.24 | — |
| Glenn Grayson | — | RTC of Southern Nevada | $35,406.48 | $35,406.48 | — |
| Patrick Rocco | — | RTC of Southern Nevada | $34,493.04 | $34,493.04 | — |
| Daniel Mysliborski | — | RTC of Southern Nevada | $29,570.76 | $29,570.76 | — |
| Jo Ann Salas | — | RTC of Southern Nevada | $29,103.12 | $29,103.12 | — |
| Ellen Jackson | — | RTC of Southern Nevada | $27,702.96 | $27,702.96 | — |
| Sandra Stewart | — | RTC of Southern Nevada | $26,262.60 | $26,262.60 | — |
| Thomas Jordan | — | RTC of Southern Nevada | $25,564.20 | $25,564.20 | — |
| Gae Phinney | — | RTC of Southern Nevada | $23,568.48 | $23,568.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records