Records
1,427 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Peter Scribner | — | University of Nevada, Reno | $19,356.60 | $19,356.60 | — |
| Georgia Blake | — | University of Nevada, Reno | $19,354.44 | $19,354.44 | — |
| Leonard Rice | — | University of Nevada, Reno | $19,278.72 | $19,278.72 | — |
| Dorothy Arraiz | — | University of Nevada, Reno | $19,269.36 | $19,269.36 | — |
| Robin Morgan | — | University of Nevada, Reno | $19,256.76 | $19,256.76 | — |
| Frieda Hill | — | University of Nevada, Reno | $19,239.24 | $19,239.24 | — |
| Mary English | — | University of Nevada, Reno | $19,231.08 | $19,231.08 | — |
| Beth Carney | — | University of Nevada, Reno | $19,151.28 | $19,151.28 | — |
| Novie Bowers | — | University of Nevada, Reno | $19,133.28 | $19,133.28 | — |
| Kerry Sarras | — | University of Nevada, Reno | $19,112.16 | $19,112.16 | — |
| Naoma Hainey | — | University of Nevada, Reno | $19,100.40 | $19,100.40 | — |
| Johnny Chapman | — | University of Nevada, Reno | $19,088.76 | $19,088.76 | — |
| James Nickerson | — | University of Nevada, Reno | $19,068.12 | $19,068.12 | — |
| Corinne Chapman | — | University of Nevada, Reno | $19,046.04 | $19,046.04 | — |
| Michael Myrhow | — | University of Nevada, Reno | $19,019.40 | $19,019.40 | — |
| Walter Mcnamara | — | University of Nevada, Reno | $19,009.56 | $19,009.56 | — |
| Bonnie Green | — | University of Nevada, Reno | $19,005.72 | $19,005.72 | — |
| Anastacio Macias | — | University of Nevada, Reno | $18,957.36 | $18,957.36 | — |
| Gloria Richardson | — | University of Nevada, Reno | $18,934.56 | $18,934.56 | — |
| Harvey Adams | — | University of Nevada, Reno | $18,908.64 | $18,908.64 | — |
| Elinor Petersen | — | University of Nevada, Reno | $18,888.12 | $18,888.12 | — |
| Elvetia Mirczak | — | University of Nevada, Reno | $18,878.76 | $18,878.76 | — |
| Suzanne Ronk | — | University of Nevada, Reno | $18,840.48 | $18,840.48 | — |
| Jeffrey Counsil | — | University of Nevada, Reno | $18,832.80 | $18,832.80 | — |
| Earlene Absher | — | University of Nevada, Reno | $18,703.56 | $18,703.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records