Records
1,039 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lottie Heinz | —Washoe County School District - Non-Professional Staff | $17,676.48 | $17,676.48 | — |
| Janice Howard | —Washoe County School District - Non-Professional Staff | $17,606.52 | $17,606.52 | — |
| Colline Segura-Winters | —Washoe County School District - Non-Professional Staff | $17,595.72 | $17,595.72 | — |
| Theresa Gross | —Washoe County School District - Non-Professional Staff | $17,594.76 | $17,594.76 | — |
| Audrey Xander | —Washoe County School District - Non-Professional Staff | $17,592.00 | $17,592.00 | — |
| Donn Whiting | —Washoe County School District - Non-Professional Staff | $17,531.16 | $17,531.16 | — |
| Earl Keller | —Washoe County School District - Non-Professional Staff | $17,520.60 | $17,520.60 | — |
| Kathleen Mautner | —Washoe County School District - Non-Professional Staff | $17,514.48 | $17,514.48 | — |
| Barbara Fleming | —Washoe County School District - Non-Professional Staff | $17,513.04 | $17,513.04 | — |
| George Harrell | —Washoe County School District - Non-Professional Staff | $17,487.96 | $17,487.96 | — |
| Judith Oates | —Washoe County School District - Non-Professional Staff | $17,482.92 | $17,482.92 | — |
| Lillian Mendes | —Washoe County School District - Non-Professional Staff | $17,482.80 | $17,482.80 | — |
| Betty Pennington | —Washoe County School District - Non-Professional Staff | $17,461.68 | $17,461.68 | — |
| Mark Chamberlain | —Washoe County School District - Non-Professional Staff | $17,451.96 | $17,451.96 | — |
| Roy Robbins | —Washoe County School District - Non-Professional Staff | $17,421.48 | $17,421.48 | — |
| Janet Labarry | —Washoe County School District - Non-Professional Staff | $17,399.64 | $17,399.64 | — |
| Susan Davis | —Washoe County School District - Non-Professional Staff | $17,271.24 | $17,271.24 | — |
| James Severt | —Washoe County School District - Non-Professional Staff | $17,195.28 | $17,195.28 | — |
| Nancy Hardy | —Washoe County School District - Non-Professional Staff | $17,138.88 | $17,138.88 | — |
| Elizabeth Olack | —Washoe County School District - Non-Professional Staff | $17,113.68 | $17,113.68 | — |
| Jennifer Todd | —Washoe County School District - Non-Professional Staff | $17,112.36 | $17,112.36 | — |
| Kathleen Donnelly | —Washoe County School District - Non-Professional Staff | $17,088.24 | $17,088.24 | — |
| Virginia Barbey | —Washoe County School District - Non-Professional Staff | $17,038.32 | $17,038.32 | — |
| Cathy Martson | —Washoe County School District - Non-Professional Staff | $16,996.92 | $16,996.92 | — |
| Raymond Teachworth | —Washoe County School District - Non-Professional Staff | $16,989.24 | $16,989.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records