Records
94 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jerry Perkins | —White Pine County | $30,478.20 | $30,478.20 | — |
| Gloria Smith | —White Pine County | $30,473.76 | $30,473.76 | — |
| Robert Sampson | —White Pine County | $30,320.52 | $30,320.52 | — |
| Steven Zakula | —White Pine County | $29,666.04 | $29,666.04 | — |
| Kay Dallon | —White Pine County | $29,020.80 | $29,020.80 | — |
| Darlene Kaltenbach | —White Pine County | $28,857.36 | $28,857.36 | — |
| Robert Piccinini | —White Pine County | $27,884.64 | $27,884.64 | — |
| David Kalleres | —White Pine County | $27,569.88 | $27,569.88 | — |
| J Brent Rose | —White Pine County | $26,534.04 | $26,534.04 | — |
| Donna Bath | —White Pine County | $26,173.56 | $26,173.56 | — |
| Maria Apeceche | —White Pine County | $25,491.84 | $25,491.84 | — |
| Thelma Tye | —White Pine County | $25,291.20 | $25,291.20 | — |
| Ronald Henze | —White Pine County | $24,445.08 | $24,445.08 | — |
| James Bishop | —White Pine County | $24,011.16 | $24,011.16 | — |
| Sherry Oxborrow | —White Pine County | $23,271.12 | $23,271.12 | — |
| Dan Simonson | —White Pine County | $22,925.52 | $22,925.52 | — |
| Richard Marquez | —White Pine County | $20,566.32 | $20,566.32 | — |
| Jerry Piccinini | —White Pine County | $20,251.68 | $20,251.68 | — |
| Bernice Apodaca | —White Pine County | $19,775.52 | $19,775.52 | — |
| Duane Kerr | —White Pine County | $18,057.12 | $18,057.12 | — |
| Clarence Henriod | —White Pine County | $18,013.08 | $18,013.08 | — |
| Mary Arnold | —White Pine County | $17,331.24 | $17,331.24 | — |
| Jon Muller | —White Pine County | $17,307.24 | $17,307.24 | — |
| Conrad Schaller | —White Pine County | $16,405.44 | $16,405.44 | — |
| Darleen Moore | —White Pine County | $15,243.48 | $15,243.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...