Records
711 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carolyn Merson | —Carson City School District | $34,345.32 | $34,345.32 | — |
| Mary Jo Malkiewich | —Carson City School District | $34,282.20 | $34,282.20 | — |
| Nancy Padgett | —Carson City School District | $33,907.20 | $33,907.20 | — |
| Betty Thoreson | —Carson City School District | $33,805.20 | $33,805.20 | — |
| Not Provided | —Carson City School District | $33,436.56 | $33,436.56 | — |
| Judith Lowther | —Carson City School District | $33,194.88 | $33,194.88 | — |
| Kenneth Beaton | —Carson City School District | $33,158.28 | $33,158.28 | — |
| Barbara Culbert | —Carson City School District | $32,937.60 | $32,937.60 | — |
| Etta Buchanan | —Carson City School District | $32,898.72 | $32,898.72 | — |
| Bonnie Parnell | —Carson City School District | $32,893.68 | $32,893.68 | — |
| Dolores Steele | —Carson City School District | $32,541.60 | $32,541.60 | — |
| Gerald Trivitt | —Carson City School District | $32,319.72 | $32,319.72 | — |
| Judy Ellison | —Carson City School District | $32,287.68 | $32,287.68 | — |
| Not Provided | —Carson City School District | $32,130.72 | $32,130.72 | — |
| Roberta Mckee | —Carson City School District | $32,060.88 | $32,060.88 | — |
| Shirley Buchheister | —Carson City School District | $32,007.12 | $32,007.12 | — |
| Shirley Larson | —Carson City School District | $31,904.52 | $31,904.52 | — |
| Cheryl Stoddard | —Carson City School District | $31,886.04 | $31,886.04 | — |
| Mary Mcdonald | —Carson City School District | $31,871.52 | $31,871.52 | — |
| Janel Franklin | —Carson City School District | $31,782.12 | $31,782.12 | — |
| Nance Greenstein | —Carson City School District | $31,723.08 | $31,723.08 | — |
| Marie Werner | —Carson City School District | $31,551.00 | $31,551.00 | — |
| Ross Price | —Carson City School District | $31,459.32 | $31,459.32 | — |
| Emily Keating | —Carson City School District | $31,402.80 | $31,402.80 | — |
| Clifford Yeater | —Carson City School District | $31,329.00 | $31,329.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records