Records
711 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Paul Croghan | —Carson City School District | $56,058.96 | $56,058.96 | — |
| John Gilbert | —Carson City School District | $55,879.92 | $55,879.92 | — |
| John Swain | —Carson City School District | $55,810.92 | $55,810.92 | — |
| Dave Harrison | —Carson City School District | $55,690.80 | $55,690.80 | — |
| David Hampton | —Carson City School District | $55,635.60 | $55,635.60 | — |
| Carol Doede | —Carson City School District | $55,623.60 | $55,623.60 | — |
| Not Provided | —Carson City School District | $55,605.36 | $55,605.36 | — |
| Dianne Tobey | —Carson City School District | $55,507.08 | $55,507.08 | — |
| Clemens Birch | —Carson City School District | $55,375.32 | $55,375.32 | — |
| Beverly Palmer | —Carson City School District | $55,273.44 | $55,273.44 | — |
| Marie Simonson | —Carson City School District | $55,244.64 | $55,244.64 | — |
| Not Provided | —Carson City School District | $55,126.56 | $55,126.56 | — |
| Terry Johnston | —Carson City School District | $55,022.76 | $55,022.76 | — |
| Kathleen Rothchild | —Carson City School District | $55,017.00 | $55,017.00 | — |
| Ellen Boyd | —Carson City School District | $54,700.08 | $54,700.08 | — |
| Carol Cronenberger | —Carson City School District | $54,679.56 | $54,679.56 | — |
| Robert Neighbors | —Carson City School District | $54,633.48 | $54,633.48 | — |
| Diane Baker-Roberts | —Carson City School District | $54,615.12 | $54,615.12 | — |
| Not Provided | —Carson City School District | $54,583.92 | $54,583.92 | — |
| Phyllis Bendure | —Carson City School District | $54,529.32 | $54,529.32 | — |
| Sandra Foley | —Carson City School District | $54,520.20 | $54,520.20 | — |
| Ann Duarte Skillman | —Carson City School District | $54,519.00 | $54,519.00 | — |
| Gloria Oakwood | —Carson City School District | $54,435.60 | $54,435.60 | — |
| Carole Jenny | —Carson City School District | $54,394.80 | $54,394.80 | — |
| Not Provided | —Carson City School District | $54,329.40 | $54,329.40 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...