Records
844 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John D'onofrio | —City of North Las Vegas | $98,043.12 | $98,043.12 | — |
| Susan Suttles | —City of North Las Vegas | $98,021.88 | $98,021.88 | — |
| Timothy Ryan | —City of North Las Vegas | $97,509.12 | $97,509.12 | — |
| Robert King | —City of North Las Vegas | $97,380.24 | $97,380.24 | — |
| Alphonse Arnona | —City of North Las Vegas | $96,407.76 | $96,407.76 | — |
| Ronald Lusch | —City of North Las Vegas | $94,599.00 | $94,599.00 | — |
| Edward Jacks | —City of North Las Vegas | $94,490.28 | $94,490.28 | — |
| Joan Page | —City of North Las Vegas | $94,250.88 | $94,250.88 | — |
| Eric Dabney | —City of North Las Vegas | $94,055.88 | $94,055.88 | — |
| Arthur Redcay | —City of North Las Vegas | $93,922.80 | $93,922.80 | — |
| Rebecca Kinnee | —City of North Las Vegas | $93,902.76 | $93,902.76 | — |
| Harley Morgan | —City of North Las Vegas | $93,717.84 | $93,717.84 | — |
| Michael B. Holly | —City of North Las Vegas | $93,587.16 | $93,587.16 | — |
| Edward Du Brutz | —City of North Las Vegas | $93,536.28 | $93,536.28 | — |
| Lawrence Moore | —City of North Las Vegas | $93,319.08 | $93,319.08 | — |
| David Smith | —City of North Las Vegas | $92,955.48 | $92,955.48 | — |
| Gary Brunetti | —City of North Las Vegas | $92,379.60 | $92,379.60 | — |
| Tim L. Eaton | —City of North Las Vegas | $91,263.00 | $91,263.00 | — |
| Howard Wickert | —City of North Las Vegas | $91,134.48 | $91,134.48 | — |
| Robin Simpson | —City of North Las Vegas | $90,830.88 | $90,830.88 | — |
| Keith Kangas | —City of North Las Vegas | $90,468.72 | $90,468.72 | — |
| Donald Brown | —City of North Las Vegas | $90,451.20 | $90,451.20 | — |
| Terri Davis | —City of North Las Vegas | $90,339.72 | $90,339.72 | — |
| Larry Mccutchen | —City of North Las Vegas | $89,744.28 | $89,744.28 | — |
| Steven Chapin | —City of North Las Vegas | $89,373.24 | $89,373.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...