- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
438 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Frank Torres | — | City of Sparks | $62,130.84 | $62,130.84 | — |
| Terry Brown | — | City of Sparks | $61,937.76 | $61,937.76 | — |
| Thomas Carson | — | City of Sparks | $61,823.76 | $61,823.76 | — |
| David Tallent | — | City of Sparks | $61,650.60 | $61,650.60 | — |
| Francis Farr | — | City of Sparks | $61,633.20 | $61,633.20 | — |
| Stephen Lemus | — | City of Sparks | $61,424.64 | $61,424.64 | — |
| Jonathan Morrow | — | City of Sparks | $61,133.04 | $61,133.04 | — |
| David Adams | — | City of Sparks | $61,027.80 | $61,027.80 | — |
| Ronald Laylon | — | City of Sparks | $60,864.36 | $60,864.36 | — |
| Gene Shirley | — | City of Sparks | $60,725.76 | $60,725.76 | — |
| Geraldine Mccarroll | — | City of Sparks | $60,569.16 | $60,569.16 | — |
| Robert Easly | — | City of Sparks | $60,180.96 | $60,180.96 | — |
| Randall Mellinger | — | City of Sparks | $59,859.72 | $59,859.72 | — |
| Pat Drescher | — | City of Sparks | $59,655.72 | $59,655.72 | — |
| Joe Deweese | — | City of Sparks | $59,631.72 | $59,631.72 | — |
| Thomas Moss | — | City of Sparks | $59,613.24 | $59,613.24 | — |
| Timothy Hughes | — | City of Sparks | $59,521.92 | $59,521.92 | — |
| Albert Schweikert | — | City of Sparks | $59,274.48 | $59,274.48 | — |
| John Clayton | — | City of Sparks | $59,239.08 | $59,239.08 | — |
| Dennis Hohnholz | — | City of Sparks | $59,193.84 | $59,193.84 | — |
| Charlotte Wesley | — | City of Sparks | $59,018.52 | $59,018.52 | — |
| Janece Holman | — | City of Sparks | $58,793.88 | $58,793.88 | — |
| Chris Nicholas | — | City of Sparks | $58,692.72 | $58,692.72 | — |
| Larry Sage | — | City of Sparks | $58,074.72 | $58,074.72 | — |
| Jesse Sambrano | — | City of Sparks | $57,966.72 | $57,966.72 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records