Records
12,447 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Kuhns | —Clark County School District | $50,544.00 | $50,544.00 | — |
| Lupe Rojas-Nichols | —Clark County School District | $50,537.88 | $50,537.88 | — |
| Mary Steelhammer | —Clark County School District | $50,531.52 | $50,531.52 | — |
| Clifford Frazier | —Clark County School District | $50,520.84 | $50,520.84 | — |
| Robert Sieler | —Clark County School District | $50,515.08 | $50,515.08 | — |
| Stanley Hafen | —Clark County School District | $50,510.28 | $50,510.28 | — |
| Keith Walker | —Clark County School District | $50,505.24 | $50,505.24 | — |
| George Anderson | —Clark County School District | $50,505.24 | $50,505.24 | — |
| Not Provided | —Clark County School District | $50,493.12 | $50,493.12 | — |
| Not Provided | —Clark County School District | $50,493.12 | $50,493.12 | — |
| Steven Whisler | —Clark County School District | $50,472.36 | $50,472.36 | — |
| Dayle Fitzpatrick | —Clark County School District | $50,471.76 | $50,471.76 | — |
| Marilyn Ransaw | —Clark County School District | $50,460.72 | $50,460.72 | — |
| Robert Brandt | —Clark County School District | $50,460.60 | $50,460.60 | — |
| James Milham | —Clark County School District | $50,455.92 | $50,455.92 | — |
| John Francis | —Clark County School District | $50,440.80 | $50,440.80 | — |
| Pamela Depalma | —Clark County School District | $50,427.60 | $50,427.60 | — |
| Shirley Leggett | —Clark County School District | $50,407.20 | $50,407.20 | — |
| Joanne Trent | —Clark County School District | $50,402.76 | $50,402.76 | — |
| Michele Hammond | —Clark County School District | $50,395.32 | $50,395.32 | — |
| Not Provided | —Clark County School District | $50,388.96 | $50,388.96 | — |
| John De Frank | —Clark County School District | $50,376.24 | $50,376.24 | — |
| Not Provided | —Clark County School District | $50,372.76 | $50,372.76 | — |
| Charles Greenfield | —Clark County School District | $50,366.76 | $50,366.76 | — |
| Edward Toliver | —Clark County School District | $50,355.72 | $50,355.72 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records