Records
12,447 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Thomas Shipp | —Clark County School District | $30,595.08 | $30,595.08 | — |
| William Rudolph | —Clark County School District | $30,588.24 | $30,588.24 | — |
| Debra Bartholme | —Clark County School District | $30,578.76 | $30,578.76 | — |
| Lawrence Daniels | —Clark County School District | $30,573.12 | $30,573.12 | — |
| Patricia Bopp | —Clark County School District | $30,563.76 | $30,563.76 | — |
| Verla Batchelor | —Clark County School District | $30,563.28 | $30,563.28 | — |
| Not Provided | —Clark County School District | $30,539.76 | $30,539.76 | — |
| Linda Bumgardner | —Clark County School District | $30,538.80 | $30,538.80 | — |
| Joan Lichtsteiner | —Clark County School District | $30,533.40 | $30,533.40 | — |
| Nancy Thames | —Clark County School District | $30,531.48 | $30,531.48 | — |
| Judith Shellabarger | —Clark County School District | $30,499.32 | $30,499.32 | — |
| Nancy Harvey | —Clark County School District | $30,495.48 | $30,495.48 | — |
| Janyce Bertolero | —Clark County School District | $30,462.48 | $30,462.48 | — |
| Janet Thomas | —Clark County School District | $30,459.48 | $30,459.48 | — |
| Viona Wilson | —Clark County School District | $30,459.48 | $30,459.48 | — |
| Kathy Stump | —Clark County School District | $30,456.72 | $30,456.72 | — |
| Naomi Romero | —Clark County School District | $30,449.76 | $30,449.76 | — |
| Dorothy Taylor | —Clark County School District | $30,423.24 | $30,423.24 | — |
| Margaret Merfy | —Clark County School District | $30,419.64 | $30,419.64 | — |
| Dora Lopez | —Clark County School District | $30,414.12 | $30,414.12 | — |
| Cathleen Torgerson | —Clark County School District | $30,413.64 | $30,413.64 | — |
| Armando Saenz | —Clark County School District | $30,401.52 | $30,401.52 | — |
| Rebecca Pappas | —Clark County School District | $30,390.72 | $30,390.72 | — |
| Nancy Caruso | —Clark County School District | $30,385.80 | $30,385.80 | — |
| Diana Tanara | —Clark County School District | $30,379.68 | $30,379.68 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records