Records
9,407 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Denise Hoyes-James | —Dept. of Personnel | $24,983.04 | $24,983.04 | — |
| Janet Miller-Davis | —Dept. of Personnel | $24,981.48 | $24,981.48 | — |
| Robert Carvin | —Dept. of Personnel | $24,980.28 | $24,980.28 | — |
| Bernice Adams | —Dept. of Personnel | $24,967.32 | $24,967.32 | — |
| Marcia Swingholm | —Dept. of Personnel | $24,957.84 | $24,957.84 | — |
| Michaela Blomdal | —Dept. of Personnel | $24,954.72 | $24,954.72 | — |
| Jarka Chmelikova | —Dept. of Personnel | $24,953.64 | $24,953.64 | — |
| Daniel Stephenson | —Dept. of Personnel | $24,938.40 | $24,938.40 | — |
| Kenneth Collette | —Dept. of Personnel | $24,936.60 | $24,936.60 | — |
| John Mcguinness | —Dept. of Personnel | $24,936.36 | $24,936.36 | — |
| Gloria Daniels | —Dept. of Personnel | $24,933.72 | $24,933.72 | — |
| Carl Johnson | —Dept. of Personnel | $24,932.52 | $24,932.52 | — |
| Cathryn Johnson | —Dept. of Personnel | $24,932.40 | $24,932.40 | — |
| Anne Bowen | —Dept. of Personnel | $24,928.32 | $24,928.32 | — |
| Dave Carroll | —Dept. of Personnel | $24,920.28 | $24,920.28 | — |
| Dennis Lauderdale | —Dept. of Personnel | $24,919.44 | $24,919.44 | — |
| Brian Lahren | —Dept. of Personnel | $24,909.72 | $24,909.72 | — |
| Troy Williams | —Dept. of Personnel | $24,907.80 | $24,907.80 | — |
| Dominic Frost | —Dept. of Personnel | $24,900.96 | $24,900.96 | — |
| Adele Joyner-Kotka | —Dept. of Personnel | $24,879.84 | $24,879.84 | — |
| Michael Cain | —Dept. of Personnel | $24,878.64 | $24,878.64 | — |
| Darden Bynum | —Dept. of Personnel | $24,869.64 | $24,869.64 | — |
| Jonnie Jones | —Dept. of Personnel | $24,869.28 | $24,869.28 | — |
| Opal Star | —Dept. of Personnel | $24,858.84 | $24,858.84 | — |
| Edward Gardner | —Dept. of Personnel | $24,856.56 | $24,856.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records