Records
9,407 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Linda Mulkey | —Dept. of Personnel | $18,050.40 | $18,050.40 | — |
| Patrice Mathis | —Dept. of Personnel | $18,047.52 | $18,047.52 | — |
| Lee Maxey | —Dept. of Personnel | $18,045.48 | $18,045.48 | — |
| Lois Smith | —Dept. of Personnel | $18,045.36 | $18,045.36 | — |
| Chris Anastassatos | —Dept. of Personnel | $18,044.40 | $18,044.40 | — |
| Daniel Morris | —Dept. of Personnel | $18,028.20 | $18,028.20 | — |
| Edward Moody | —Dept. of Personnel | $18,028.08 | $18,028.08 | — |
| Fredrick Ferguson | —Dept. of Personnel | $18,021.72 | $18,021.72 | — |
| Lynda Meldrum | —Dept. of Personnel | $18,020.88 | $18,020.88 | — |
| Linda Ketner | —Dept. of Personnel | $18,020.28 | $18,020.28 | — |
| Lawrence Johnson | —Dept. of Personnel | $18,020.04 | $18,020.04 | — |
| Darjan Alverson Kerr | —Dept. of Personnel | $18,018.12 | $18,018.12 | — |
| Lehman Booher | —Dept. of Personnel | $18,015.12 | $18,015.12 | — |
| Carleen Payne | —Dept. of Personnel | $18,014.52 | $18,014.52 | — |
| Clinton Case | —Dept. of Personnel | $18,008.40 | $18,008.40 | — |
| Catherine Caballero | —Dept. of Personnel | $18,006.48 | $18,006.48 | — |
| Marie Allen | —Dept. of Personnel | $18,004.68 | $18,004.68 | — |
| Jack Morris | —Dept. of Personnel | $18,003.60 | $18,003.60 | — |
| Anna Turner | —Dept. of Personnel | $17,995.92 | $17,995.92 | — |
| Norma Stenovich | —Dept. of Personnel | $17,993.76 | $17,993.76 | — |
| Debra Trakas | —Dept. of Personnel | $17,985.24 | $17,985.24 | — |
| Kathleen Curran | —Dept. of Personnel | $17,980.32 | $17,980.32 | — |
| Thomas Love | —Dept. of Personnel | $17,975.52 | $17,975.52 | — |
| Terrance Ketner | —Dept. of Personnel | $17,975.28 | $17,975.28 | — |
| Bruce Palmer | —Dept. of Personnel | $17,961.48 | $17,961.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records