- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
2,143 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Joyce Dayton | — | Las Vegas Metropolitan Police Dept. | $23,477.88 | $23,477.88 | — |
| Peggie Grizzle | — | Las Vegas Metropolitan Police Dept. | $23,408.04 | $23,408.04 | — |
| Charles Tefft | — | Las Vegas Metropolitan Police Dept. | $23,388.96 | $23,388.96 | — |
| Margaret Joanitis | — | Las Vegas Metropolitan Police Dept. | $23,344.08 | $23,344.08 | — |
| Not Provided | — | Las Vegas Metropolitan Police Dept. | $23,343.84 | $23,343.84 | — |
| Charles Whitney | — | Las Vegas Metropolitan Police Dept. | $23,340.96 | $23,340.96 | — |
| Edward Siemen | — | Las Vegas Metropolitan Police Dept. | $23,250.48 | $23,250.48 | — |
| Susan Lafontise | — | Las Vegas Metropolitan Police Dept. | $23,209.56 | $23,209.56 | — |
| Amber Wilson | — | Las Vegas Metropolitan Police Dept. | $23,158.80 | $23,158.80 | — |
| Barbara Jackson | — | Las Vegas Metropolitan Police Dept. | $22,995.96 | $22,995.96 | — |
| Iva Rodriguez | — | Las Vegas Metropolitan Police Dept. | $22,977.24 | $22,977.24 | — |
| Carlos Diaz | — | Las Vegas Metropolitan Police Dept. | $22,933.80 | $22,933.80 | — |
| George O' Brien | — | Las Vegas Metropolitan Police Dept. | $22,924.92 | $22,924.92 | — |
| Arley Hayman | — | Las Vegas Metropolitan Police Dept. | $22,923.60 | $22,923.60 | — |
| Norma Rice | — | Las Vegas Metropolitan Police Dept. | $22,822.44 | $22,822.44 | — |
| Norma Mosley | — | Las Vegas Metropolitan Police Dept. | $22,750.08 | $22,750.08 | — |
| Jack Brandon | — | Las Vegas Metropolitan Police Dept. | $22,730.88 | $22,730.88 | — |
| Charlene Burks | — | Las Vegas Metropolitan Police Dept. | $22,692.24 | $22,692.24 | — |
| Jerold Oppenborn | — | Las Vegas Metropolitan Police Dept. | $22,309.56 | $22,309.56 | — |
| William Tullock | — | Las Vegas Metropolitan Police Dept. | $22,297.68 | $22,297.68 | — |
| Garth Baker | — | Las Vegas Metropolitan Police Dept. | $22,269.72 | $22,269.72 | — |
| Donald Garrett | — | Las Vegas Metropolitan Police Dept. | $22,267.32 | $22,267.32 | — |
| Edward Reilly | — | Las Vegas Metropolitan Police Dept. | $22,237.92 | $22,237.92 | — |
| Walter Kuhn | — | Las Vegas Metropolitan Police Dept. | $22,221.00 | $22,221.00 | — |
| Lynna Green | — | Las Vegas Metropolitan Police Dept. | $22,179.24 | $22,179.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records