- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
2,143 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Dave Morelli | — | Las Vegas Metropolitan Police Dept. | $9,841.20 | $9,841.20 | — |
| Richard King | — | Las Vegas Metropolitan Police Dept. | $9,639.48 | $9,639.48 | — |
| Kathy Martin | — | Las Vegas Metropolitan Police Dept. | $9,382.80 | $9,382.80 | — |
| Algie Allen-Johnson | — | Las Vegas Metropolitan Police Dept. | $9,365.28 | $9,365.28 | — |
| Angela Power | — | Las Vegas Metropolitan Police Dept. | $9,301.56 | $9,301.56 | — |
| Patsy Mosser | — | Las Vegas Metropolitan Police Dept. | $9,298.56 | $9,298.56 | — |
| Donna Marchese | — | Las Vegas Metropolitan Police Dept. | $9,258.00 | $9,258.00 | — |
| Margo Ogram | — | Las Vegas Metropolitan Police Dept. | $9,176.04 | $9,176.04 | — |
| Ralph Lewis | — | Las Vegas Metropolitan Police Dept. | $9,130.20 | $9,130.20 | — |
| Elizabeth Montoya | — | Las Vegas Metropolitan Police Dept. | $9,053.16 | $9,053.16 | — |
| Lynn Dunlop | — | Las Vegas Metropolitan Police Dept. | $9,037.80 | $9,037.80 | — |
| Betty Stogner | — | Las Vegas Metropolitan Police Dept. | $8,944.92 | $8,944.92 | — |
| Karen Kelley | — | Las Vegas Metropolitan Police Dept. | $8,943.96 | $8,943.96 | — |
| Elizabeth Wilson | — | Las Vegas Metropolitan Police Dept. | $8,927.52 | $8,927.52 | — |
| Marilyn Barr | — | Las Vegas Metropolitan Police Dept. | $8,900.04 | $8,900.04 | — |
| Janis Witt | — | Las Vegas Metropolitan Police Dept. | $8,874.84 | $8,874.84 | — |
| Colleen Vroom | — | Las Vegas Metropolitan Police Dept. | $8,845.68 | $8,845.68 | — |
| Not Provided | — | Las Vegas Metropolitan Police Dept. | $8,804.52 | $8,804.52 | — |
| Susan Knowles | — | Las Vegas Metropolitan Police Dept. | $8,785.80 | $8,785.80 | — |
| Ronald Pearce | — | Las Vegas Metropolitan Police Dept. | $8,613.84 | $8,613.84 | — |
| Tawna Donahue | — | Las Vegas Metropolitan Police Dept. | $8,613.12 | $8,613.12 | — |
| Kimberly Hill | — | Las Vegas Metropolitan Police Dept. | $8,589.12 | $8,589.12 | — |
| Philip Kulis | — | Las Vegas Metropolitan Police Dept. | $8,579.04 | $8,579.04 | — |
| James Beatty | — | Las Vegas Metropolitan Police Dept. | $8,499.48 | $8,499.48 | — |
| Eric Linder | — | Las Vegas Metropolitan Police Dept. | $8,468.28 | $8,468.28 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records