- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
111 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Josephine Gomez | — | Mineral County | $8,485.44 | $8,485.44 | — |
| Morris Fanning | — | Mineral County | $7,905.60 | $7,905.60 | — |
| Ana Schlatter | — | Mineral County | $7,220.28 | $7,220.28 | — |
| Phyllis Perry | — | Mineral County | $7,100.16 | $7,100.16 | — |
| Vernon Poe | — | Mineral County | $6,695.04 | $6,695.04 | — |
| Tommy Cartwright | — | Mineral County | $6,654.60 | $6,654.60 | — |
| Jerry Rowlett | — | Mineral County | $6,570.24 | $6,570.24 | — |
| Susan Lininger | — | Mineral County | $6,547.20 | $6,547.20 | — |
| Jackie Wallis | — | Mineral County | $6,363.84 | $6,363.84 | — |
| Not Provided | — | Mineral County | $5,618.16 | $5,618.16 | — |
| Lydia Thornburg | — | Mineral County | $5,485.44 | $5,485.44 | — |
| Audrey Rupracht | — | Mineral County | $5,445.36 | $5,445.36 | — |
| Robert Lybarger | — | Mineral County | $5,111.88 | $5,111.88 | — |
| Not Provided | — | Mineral County | $5,085.48 | $5,085.48 | — |
| Not Provided | — | Mineral County | $4,993.92 | $4,993.92 | — |
| Manuel Villareal | — | Mineral County | $4,955.04 | $4,955.04 | — |
| Barbara Boyd | — | Mineral County | $4,522.32 | $4,522.32 | — |
| Yolande Anderson | — | Mineral County | $4,329.12 | $4,329.12 | — |
| Richard Bryant | — | Mineral County | $3,900.96 | $3,900.96 | — |
| Joel Elder | — | Mineral County | $3,591.84 | $3,591.84 | — |
| Not Provided | — | Mineral County | $3,154.80 | $3,154.80 | — |
| Hugh Rowson | — | Mineral County | $3,142.44 | $3,142.44 | — |
| Roderick Bird | — | Mineral County | $2,376.12 | $2,376.12 | — |
| Sharon Haley | — | Mineral County | $2,287.20 | $2,287.20 | — |
| John Cunningham | — | Mineral County | $2,266.20 | $2,266.20 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records