Records
132 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kimberlee Cox | —Mineral County School District | $20,927.88 | $20,927.88 | — |
| Norma Lessard | —Mineral County School District | $20,736.48 | $20,736.48 | — |
| Willie Owens | —Mineral County School District | $20,679.60 | $20,679.60 | — |
| Not Provided | —Mineral County School District | $20,299.68 | $20,299.68 | — |
| Nancy Moody | —Mineral County School District | $17,648.52 | $17,648.52 | — |
| Allyn Lowenstein | —Mineral County School District | $17,420.16 | $17,420.16 | — |
| Not Provided | —Mineral County School District | $17,366.40 | $17,366.40 | — |
| Ellen Skinner | —Mineral County School District | $16,507.68 | $16,507.68 | — |
| Yvonne Vaughan | —Mineral County School District | $16,495.80 | $16,495.80 | — |
| Susan Ashfield | —Mineral County School District | $16,488.48 | $16,488.48 | — |
| Aaron Poppe | —Mineral County School District | $15,997.68 | $15,997.68 | — |
| Bonnie Hall | —Mineral County School District | $15,950.16 | $15,950.16 | — |
| Patricia Jackson-Flatt | —Mineral County School District | $15,344.52 | $15,344.52 | — |
| Durdana Qureshi | —Mineral County School District | $14,991.36 | $14,991.36 | — |
| Sherry Cardenas | —Mineral County School District | $14,943.48 | $14,943.48 | — |
| Lola Trombley | —Mineral County School District | $14,436.72 | $14,436.72 | — |
| Alice Craft | —Mineral County School District | $14,038.20 | $14,038.20 | — |
| Not Provided | —Mineral County School District | $13,947.36 | $13,947.36 | — |
| Linda Olson | —Mineral County School District | $13,471.56 | $13,471.56 | — |
| Paula Lee | —Mineral County School District | $12,680.64 | $12,680.64 | — |
| Donna Delporto | —Mineral County School District | $10,622.40 | $10,622.40 | — |
| Loretta Click | —Mineral County School District | $10,289.52 | $10,289.52 | — |
| Fred Williams | —Mineral County School District | $10,209.48 | $10,209.48 | — |
| Linda Kirtley | —Mineral County School District | $9,797.64 | $9,797.64 | — |
| Not Provided | —Mineral County School District | $9,279.12 | $9,279.12 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...