- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
356 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Kent Jasperson | — | Nye County | $61,431.84 | $61,431.84 | — |
| Sandra Musselman | — | Nye County | $61,024.80 | $61,024.80 | — |
| Janis Merlino | — | Nye County | $60,623.28 | $60,623.28 | — |
| Brandon Campbell | — | Nye County | $60,382.44 | $60,382.44 | — |
| Robert Smith | — | Nye County | $59,418.96 | $59,418.96 | — |
| Theodore Cottonwood | — | Nye County | $59,108.64 | $59,108.64 | — |
| Thomas Perez | — | Nye County | $58,761.12 | $58,761.12 | — |
| Joseph Cohan | — | Nye County | $58,734.12 | $58,734.12 | — |
| Donna Motis | — | Nye County | $58,374.84 | $58,374.84 | — |
| Mary Ford | — | Nye County | $57,935.76 | $57,935.76 | — |
| James Cody | — | Nye County | $57,636.72 | $57,636.72 | — |
| Stanley Howerton | — | Nye County | $57,034.44 | $57,034.44 | — |
| Shelley Floyd | — | Nye County | $56,944.32 | $56,944.32 | — |
| Wade Lieseke | — | Nye County | $56,322.48 | $56,322.48 | — |
| Naoma Lydon | — | Nye County | $56,145.00 | $56,145.00 | — |
| Robert L. Jones | — | Nye County | $55,988.76 | $55,988.76 | — |
| Debra Taillieu | — | Nye County | $55,749.48 | $55,749.48 | — |
| Michael Lasorsa | — | Nye County | $54,971.88 | $54,971.88 | — |
| James Merlino | — | Nye County | $54,970.80 | $54,970.80 | — |
| Bruce Woodworth | — | Nye County | $54,592.80 | $54,592.80 | — |
| Harold Davis | — | Nye County | $54,168.36 | $54,168.36 | — |
| Joy Kryder | — | Nye County | $53,948.52 | $53,948.52 | — |
| Jeanette Wilson | — | Nye County | $53,494.56 | $53,494.56 | — |
| Jared Ward | — | Nye County | $52,511.52 | $52,511.52 | — |
| Arthur Taylor | — | Nye County | $51,888.24 | $51,888.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records