Records
377 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Brenda Lane | —Nye County School District | $6,079.56 | $6,079.56 | — |
| Phillip Hibdon | —Nye County School District | $6,035.28 | $6,035.28 | — |
| Greg Nilson | —Nye County School District | $6,025.56 | $6,025.56 | — |
| Jo Anne Plog | —Nye County School District | $5,925.84 | $5,925.84 | — |
| Ira Silberlicht | —Nye County School District | $5,897.88 | $5,897.88 | — |
| Michele Morgan | —Nye County School District | $5,850.60 | $5,850.60 | — |
| Mary Lou Postin | —Nye County School District | $5,826.24 | $5,826.24 | — |
| Not Provided | —Nye County School District | $5,730.48 | $5,730.48 | — |
| Renee Anderson | —Nye County School District | $5,697.60 | $5,697.60 | — |
| David Murillo | —Nye County School District | $5,618.16 | $5,618.16 | — |
| Sharon Cahlan | —Nye County School District | $5,475.00 | $5,475.00 | — |
| Howard Pritchett | —Nye County School District | $5,404.56 | $5,404.56 | — |
| Gary Mcculloch | —Nye County School District | $5,365.92 | $5,365.92 | — |
| Gwendolyn Olson | —Nye County School District | $5,335.20 | $5,335.20 | — |
| Robert Muldowney | —Nye County School District | $5,258.28 | $5,258.28 | — |
| Harry Whipperman | —Nye County School District | $5,205.00 | $5,205.00 | — |
| Charline Harcrow | —Nye County School District | $5,162.76 | $5,162.76 | — |
| Not Provided | —Nye County School District | $5,093.76 | $5,093.76 | — |
| Lucille Snell | —Nye County School District | $5,088.00 | $5,088.00 | — |
| Donna Dahlquist | —Nye County School District | $5,055.24 | $5,055.24 | — |
| Yvonne Cortez | —Nye County School District | $5,038.56 | $5,038.56 | — |
| Lucille Snell | —Nye County School District | $4,945.80 | $4,945.80 | — |
| Michael Kilburn | —Nye County School District | $4,913.16 | $4,913.16 | — |
| Not Provided | —Nye County School District | $4,896.00 | $4,896.00 | — |
| Not Provided | —Nye County School District | $4,896.00 | $4,896.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records