Records
2,050 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Julie Mcintosh | —Washoe County | $52,295.52 | $52,295.52 | — |
| Mary Chambers | —Washoe County | $52,294.56 | $52,294.56 | — |
| Leonard Crowe | —Washoe County | $52,252.08 | $52,252.08 | — |
| Roberta Henriques | —Washoe County | $52,249.20 | $52,249.20 | — |
| Sheryl Cardella | —Washoe County | $52,247.76 | $52,247.76 | — |
| Craig Downie | —Washoe County | $52,194.72 | $52,194.72 | — |
| Ronalene Digesti | —Washoe County | $52,171.44 | $52,171.44 | — |
| Larry Grulke | —Washoe County | $52,116.36 | $52,116.36 | — |
| Ray F. Horstmeyer | —Washoe County | $52,075.92 | $52,075.92 | — |
| Henry Blagen | —Washoe County | $52,062.84 | $52,062.84 | — |
| Kevin Wilson | —Washoe County | $51,974.04 | $51,974.04 | — |
| Jo Eyheralde | —Washoe County | $51,951.96 | $51,951.96 | — |
| Sandra Reynolds | —Washoe County | $51,950.28 | $51,950.28 | — |
| Philip Bushard | —Washoe County | $51,876.72 | $51,876.72 | — |
| Brenda Strickland | —Washoe County | $51,855.24 | $51,855.24 | — |
| Laurence Lang | —Washoe County | $51,818.28 | $51,818.28 | — |
| Jo Ann Dunseath | —Washoe County | $51,806.76 | $51,806.76 | — |
| Teresa Frank | —Washoe County | $51,761.64 | $51,761.64 | — |
| Dianna Austin | —Washoe County | $51,671.64 | $51,671.64 | — |
| Bobby Tankersley | —Washoe County | $51,615.24 | $51,615.24 | — |
| Cynthia Ottman | —Washoe County | $51,457.44 | $51,457.44 | — |
| Sally Kinsey | —Washoe County | $51,451.56 | $51,451.56 | — |
| Michael Cavalli | —Washoe County | $51,411.24 | $51,411.24 | — |
| Fred Vosburg | —Washoe County | $51,395.16 | $51,395.16 | — |
| Donald Young | —Washoe County | $51,390.96 | $51,390.96 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records