Records
2,050 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Catherine Tanner | —Washoe County | $43,248.96 | $43,248.96 | — |
| Al Duncan | —Washoe County | $43,188.00 | $43,188.00 | — |
| Lisa Mitchell | —Washoe County | $43,183.32 | $43,183.32 | — |
| Arnold Larson | —Washoe County | $43,163.64 | $43,163.64 | — |
| Sharon Gotchy | —Washoe County | $43,128.84 | $43,128.84 | — |
| Victoria Stewart | —Washoe County | $43,120.32 | $43,120.32 | — |
| Heather Zarubi | —Washoe County | $43,108.92 | $43,108.92 | — |
| Georgina Traut | —Washoe County | $43,108.80 | $43,108.80 | — |
| Not Provided | —Washoe County | $43,104.84 | $43,104.84 | — |
| Not Provided | —Washoe County | $42,930.48 | $42,930.48 | — |
| Robert Cowan | —Washoe County | $42,905.88 | $42,905.88 | — |
| Carol Ann Morris | —Washoe County | $42,863.16 | $42,863.16 | — |
| Stephen Woods | —Washoe County | $42,783.36 | $42,783.36 | — |
| Joyce Wetenkamp | —Washoe County | $42,768.84 | $42,768.84 | — |
| Nancy Richard | —Washoe County | $42,718.56 | $42,718.56 | — |
| Marjorie Woodward | —Washoe County | $42,697.20 | $42,697.20 | — |
| Barbara Smith | —Washoe County | $42,576.36 | $42,576.36 | — |
| Mary Nelson | —Washoe County | $42,427.08 | $42,427.08 | — |
| Mary Driskill | —Washoe County | $42,398.52 | $42,398.52 | — |
| Janette Berchem | —Washoe County | $42,345.48 | $42,345.48 | — |
| Delia Bohdan | —Washoe County | $42,311.28 | $42,311.28 | — |
| Sam Colombini | —Washoe County | $42,152.88 | $42,152.88 | — |
| Judy Rosaschi | —Washoe County | $42,138.48 | $42,138.48 | — |
| Paul Leo | —Washoe County | $42,010.32 | $42,010.32 | — |
| Dorothy Baldwin | —Washoe County | $41,984.64 | $41,984.64 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records