Records
2,050 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Not Provided | —Washoe County | $40,011.36 | $40,011.36 | — |
| Roswitha Myers | —Washoe County | $40,002.48 | $40,002.48 | — |
| Not Provided | —Washoe County | $39,992.88 | $39,992.88 | — |
| Arthur Lund | —Washoe County | $39,945.12 | $39,945.12 | — |
| Antoinette Weaver | —Washoe County | $39,885.00 | $39,885.00 | — |
| Doretta Hart | —Washoe County | $39,882.00 | $39,882.00 | — |
| Not Provided | —Washoe County | $39,880.08 | $39,880.08 | — |
| Maribeth Michaud | —Washoe County | $39,809.16 | $39,809.16 | — |
| Leona Wright | —Washoe County | $39,780.36 | $39,780.36 | — |
| Noel Bonderson | —Washoe County | $39,760.80 | $39,760.80 | — |
| Donald Lilly | —Washoe County | $39,755.28 | $39,755.28 | — |
| Cheryl Jackson | —Washoe County | $39,700.56 | $39,700.56 | — |
| George Gagna | —Washoe County | $39,655.68 | $39,655.68 | — |
| Christopher Hermeling | —Washoe County | $39,624.00 | $39,624.00 | — |
| Thalia Sankovich | —Washoe County | $39,596.40 | $39,596.40 | — |
| Barbara Mcguire | —Washoe County | $39,572.52 | $39,572.52 | — |
| Carolyn Thomas | —Washoe County | $39,541.44 | $39,541.44 | — |
| Vicki Bartel | —Washoe County | $39,530.52 | $39,530.52 | — |
| Mills Lane | —Washoe County | $39,457.08 | $39,457.08 | — |
| Patrick Ohair | —Washoe County | $39,444.48 | $39,444.48 | — |
| Aubrey Coughran | —Washoe County | $39,424.80 | $39,424.80 | — |
| Barry Youmans | —Washoe County | $39,400.32 | $39,400.32 | — |
| Daniel St John | —Washoe County | $39,396.24 | $39,396.24 | — |
| Not Provided | —Washoe County | $39,388.08 | $39,388.08 | — |
| Diane Delang | —Washoe County | $39,378.96 | $39,378.96 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records