Records
2,050 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Scott Monsen | —Washoe County | $25,767.60 | $25,767.60 | — |
| Margaret Jayo | —Washoe County | $25,754.52 | $25,754.52 | — |
| Allan Hills | —Washoe County | $25,751.64 | $25,751.64 | — |
| Carolyn Etcheverry | —Washoe County | $25,726.32 | $25,726.32 | — |
| Penny Gancarek | —Washoe County | $25,688.88 | $25,688.88 | — |
| Not Provided | —Washoe County | $25,663.68 | $25,663.68 | — |
| Paula Wilson | —Washoe County | $25,662.48 | $25,662.48 | — |
| Marilyn Petersen | —Washoe County | $25,631.52 | $25,631.52 | — |
| Mary Casey | —Washoe County | $25,600.68 | $25,600.68 | — |
| James Quinn | —Washoe County | $25,557.72 | $25,557.72 | — |
| Sylvia Revelle-Johnson | —Washoe County | $25,554.12 | $25,554.12 | — |
| Irma Kaphan | —Washoe County | $25,518.72 | $25,518.72 | — |
| Steven Woodward | —Washoe County | $25,483.08 | $25,483.08 | — |
| Duane Sikorski | —Washoe County | $25,458.36 | $25,458.36 | — |
| Roger Campbell | —Washoe County | $25,383.36 | $25,383.36 | — |
| Barbara Lemmons | —Washoe County | $25,352.28 | $25,352.28 | — |
| Sharon Leautier | —Washoe County | $25,282.92 | $25,282.92 | — |
| Janet Gunning | —Washoe County | $25,249.20 | $25,249.20 | — |
| Joan Gardner | —Washoe County | $25,184.64 | $25,184.64 | — |
| Dave Wong | —Washoe County | $25,149.00 | $25,149.00 | — |
| Lawrence Krutz | —Washoe County | $25,128.36 | $25,128.36 | — |
| Leslie Rogers | —Washoe County | $25,062.72 | $25,062.72 | — |
| Donald De Crona | —Washoe County | $25,060.92 | $25,060.92 | — |
| John Califano | —Washoe County | $25,059.24 | $25,059.24 | — |
| Paula Bogdon | —Washoe County | $24,859.44 | $24,859.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records