Records
1,100 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Eleanor Luchetti | —Washoe County School District - Non-Professional Staff | $13,012.32 | $13,012.32 | — |
| William Treptow | —Washoe County School District - Non-Professional Staff | $13,005.36 | $13,005.36 | — |
| Linda Kees | —Washoe County School District - Non-Professional Staff | $12,972.48 | $12,972.48 | — |
| Carmel Hansen | —Washoe County School District - Non-Professional Staff | $12,956.40 | $12,956.40 | — |
| Edmund Coveau | —Washoe County School District - Non-Professional Staff | $12,945.96 | $12,945.96 | — |
| Ronald Russell | —Washoe County School District - Non-Professional Staff | $12,908.76 | $12,908.76 | — |
| Betty Paschall | —Washoe County School District - Non-Professional Staff | $12,908.76 | $12,908.76 | — |
| Cynthia Farrar | —Washoe County School District - Non-Professional Staff | $12,798.12 | $12,798.12 | — |
| Maurice Gabrielson | —Washoe County School District - Non-Professional Staff | $12,713.40 | $12,713.40 | — |
| Michael Maraccini | —Washoe County School District - Non-Professional Staff | $12,708.60 | $12,708.60 | — |
| Nina Ohlson | —Washoe County School District - Non-Professional Staff | $12,706.44 | $12,706.44 | — |
| Cheryl Young | —Washoe County School District - Non-Professional Staff | $12,689.64 | $12,689.64 | — |
| Barbara Vosburg | —Washoe County School District - Non-Professional Staff | $12,687.12 | $12,687.12 | — |
| Chris Murray | —Washoe County School District - Non-Professional Staff | $12,676.20 | $12,676.20 | — |
| Not Provided | —Washoe County School District - Non-Professional Staff | $12,657.84 | $12,657.84 | — |
| Sharon Klein | —Washoe County School District - Non-Professional Staff | $12,581.52 | $12,581.52 | — |
| Gale Smith | —Washoe County School District - Non-Professional Staff | $12,539.64 | $12,539.64 | — |
| Lolita Catoner | —Washoe County School District - Non-Professional Staff | $12,515.40 | $12,515.40 | — |
| James Devin | —Washoe County School District - Non-Professional Staff | $12,358.92 | $12,358.92 | — |
| Terry Trissel | —Washoe County School District - Non-Professional Staff | $12,346.68 | $12,346.68 | — |
| Jeanne Mooney | —Washoe County School District - Non-Professional Staff | $12,341.16 | $12,341.16 | — |
| Antonia Avila-Guerra | —Washoe County School District - Non-Professional Staff | $12,301.20 | $12,301.20 | — |
| Thomas Siegel | —Washoe County School District - Non-Professional Staff | $12,293.64 | $12,293.64 | — |
| Nickolas Winter | —Washoe County School District - Non-Professional Staff | $12,259.20 | $12,259.20 | — |
| Neil Lund | —Washoe County School District - Non-Professional Staff | $12,253.32 | $12,253.32 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records