- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
2,676 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Susan Mullen | — | Washoe County School District - Teaching Staff | $53,277.12 | $53,277.12 | — |
| Robert Schebler | — | Washoe County School District - Teaching Staff | $53,250.24 | $53,250.24 | — |
| Jeannie Pace | — | Washoe County School District - Teaching Staff | $53,154.24 | $53,154.24 | — |
| Carra Macfarlane | — | Washoe County School District - Teaching Staff | $53,135.52 | $53,135.52 | — |
| Jeri Matthews | — | Washoe County School District - Teaching Staff | $53,111.40 | $53,111.40 | — |
| Dennis Flynn | — | Washoe County School District - Teaching Staff | $53,093.52 | $53,093.52 | — |
| Rayfe Gilreath | — | Washoe County School District - Teaching Staff | $53,087.52 | $53,087.52 | — |
| Everett Marble | — | Washoe County School District - Teaching Staff | $53,087.28 | $53,087.28 | — |
| Ruth Hess | — | Washoe County School District - Teaching Staff | $53,081.64 | $53,081.64 | — |
| Trish Gerbo | — | Washoe County School District - Teaching Staff | $53,061.36 | $53,061.36 | — |
| Deborah Kirk | — | Washoe County School District - Teaching Staff | $53,042.40 | $53,042.40 | — |
| John Wayman | — | Washoe County School District - Teaching Staff | $53,029.68 | $53,029.68 | — |
| Rosemary Kavner | — | Washoe County School District - Teaching Staff | $53,014.80 | $53,014.80 | — |
| Not Provided | — | Washoe County School District - Teaching Staff | $53,009.88 | $53,009.88 | — |
| Leo Goo | — | Washoe County School District - Teaching Staff | $52,998.72 | $52,998.72 | — |
| Not Provided | — | Washoe County School District - Teaching Staff | $52,974.72 | $52,974.72 | — |
| Robert Weldon | — | Washoe County School District - Teaching Staff | $52,964.88 | $52,964.88 | — |
| John Harvey | — | Washoe County School District - Teaching Staff | $52,931.76 | $52,931.76 | — |
| Martha Kernecker | — | Washoe County School District - Teaching Staff | $52,927.08 | $52,927.08 | — |
| Paul Elliott | — | Washoe County School District - Teaching Staff | $52,917.24 | $52,917.24 | — |
| Linda Hamlin | — | Washoe County School District - Teaching Staff | $52,913.28 | $52,913.28 | — |
| Beverly Dyas | — | Washoe County School District - Teaching Staff | $52,904.40 | $52,904.40 | — |
| Marc Myrehn | — | Washoe County School District - Teaching Staff | $52,893.84 | $52,893.84 | — |
| Leola Tucker | — | Washoe County School District - Teaching Staff | $52,824.84 | $52,824.84 | — |
| Sharon Wilcox | — | Washoe County School District - Teaching Staff | $52,784.28 | $52,784.28 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records