Records
2,676 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Virginia King | —Washoe County School District - Teaching Staff | $23,465.04 | $23,465.04 | — |
| Kenneth Bradley | —Washoe County School District - Teaching Staff | $23,463.48 | $23,463.48 | — |
| Molly Mellor | —Washoe County School District - Teaching Staff | $23,437.20 | $23,437.20 | — |
| Rolann Aronson | —Washoe County School District - Teaching Staff | $23,434.08 | $23,434.08 | — |
| Diana Haberland | —Washoe County School District - Teaching Staff | $23,427.24 | $23,427.24 | — |
| Kenneth Klinger | —Washoe County School District - Teaching Staff | $23,420.28 | $23,420.28 | — |
| Judy Doctor | —Washoe County School District - Teaching Staff | $23,370.12 | $23,370.12 | — |
| Not Provided | —Washoe County School District - Teaching Staff | $23,358.24 | $23,358.24 | — |
| Sharon Dimare | —Washoe County School District - Teaching Staff | $23,342.04 | $23,342.04 | — |
| Margaret Macdonald | —Washoe County School District - Teaching Staff | $23,320.32 | $23,320.32 | — |
| Jean Keyes | —Washoe County School District - Teaching Staff | $23,287.08 | $23,287.08 | — |
| Marcine Danz | —Washoe County School District - Teaching Staff | $23,185.32 | $23,185.32 | — |
| Vern Hafner | —Washoe County School District - Teaching Staff | $23,176.32 | $23,176.32 | — |
| Alice Cameron | —Washoe County School District - Teaching Staff | $23,172.48 | $23,172.48 | — |
| Sally Hoy | —Washoe County School District - Teaching Staff | $23,124.96 | $23,124.96 | — |
| Margaret Melcher | —Washoe County School District - Teaching Staff | $22,968.72 | $22,968.72 | — |
| Mary Ann Kidder | —Washoe County School District - Teaching Staff | $22,957.08 | $22,957.08 | — |
| Karen Heward | —Washoe County School District - Teaching Staff | $22,887.72 | $22,887.72 | — |
| Tammy Callahan | —Washoe County School District - Teaching Staff | $22,883.16 | $22,883.16 | — |
| Leslie Williams | —Washoe County School District - Teaching Staff | $22,857.96 | $22,857.96 | — |
| Not Provided | —Washoe County School District - Teaching Staff | $22,804.44 | $22,804.44 | — |
| Janet Jagitsch | —Washoe County School District - Teaching Staff | $22,796.52 | $22,796.52 | — |
| Not Provided | —Washoe County School District - Teaching Staff | $22,769.40 | $22,769.40 | — |
| Not Provided | —Washoe County School District - Teaching Staff | $22,745.88 | $22,745.88 | — |
| Joan Mueller | —Washoe County School District - Teaching Staff | $22,653.60 | $22,653.60 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records