Records
55,002 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Celia Mc Ginty | —Elko County School District | $45,750.24 | $45,750.24 | — |
| Kathy Bray | —Dept. of Personnel | $45,747.72 | $45,747.72 | — |
| Penny Mort | —Washoe County | $45,745.32 | $45,745.32 | — |
| Gerald Thompson | —Dept. of Personnel | $45,743.64 | $45,743.64 | — |
| Leslie Jacques | —University of Nevada, Reno | $45,736.44 | $45,736.44 | — |
| Andrea Kerr | —Washoe County | $45,735.48 | $45,735.48 | — |
| Saundra Badgwell | —Clark County School District | $45,733.08 | $45,733.08 | — |
| Kevin Lods | —Washoe County School District - Teaching Staff | $45,732.48 | $45,732.48 | — |
| Richard Vigen | —Dept. of Personnel | $45,732.48 | $45,732.48 | — |
| Tamara Evans | —Washoe County | $45,727.44 | $45,727.44 | — |
| Darcee Clayton | —Dept. of Personnel | $45,722.16 | $45,722.16 | — |
| Sherry Juarez | —Clark County School District | $45,715.80 | $45,715.80 | — |
| Edward Stankiewicz | —Las Vegas Metropolitan Police Dept. | $45,713.16 | $45,713.16 | — |
| Betty Koebcke | —Clark County | $45,712.92 | $45,712.92 | — |
| Ruth Kruse | —Dept. of Personnel | $45,712.68 | $45,712.68 | — |
| R Scow | —Clark County School District | $45,705.48 | $45,705.48 | — |
| Jim En Earl | —Douglas County | $45,705.12 | $45,705.12 | — |
| Donna Packard | —University of Nevada, Reno | $45,701.16 | $45,701.16 | — |
| Joseph Sutton | —City of Las Vegas | $45,698.40 | $45,698.40 | — |
| Cindy Johnivan | —Dept. of Personnel | $45,698.16 | $45,698.16 | — |
| Vivian Miltenberger | —Dept. of Personnel | $45,696.96 | $45,696.96 | — |
| Nancy Sanchez | —Employers Insurance Company of Nevada (No longer active) | $45,696.24 | $45,696.24 | — |
| Donna Perkins | —Clark County School District | $45,696.00 | $45,696.00 | — |
| Steven Frady | —City of Reno | $45,681.48 | $45,681.48 | — |
| Janet Pirozzi | —Dept. of Personnel | $45,680.64 | $45,680.64 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records