Records
55,002 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Karl Munninger | —Clark County Health Dept. | $126,068.28 | — |
| Patricia Simms | —University Medical Center of Southern Nevada | $126,007.56 | — |
| Mary Ann Woolley | —Washoe County | $125,984.88 | — |
| George Castro | —Las Vegas Metropolitan Police Dept. | $125,934.96 | — |
| James Moses | —Las Vegas Metropolitan Police Dept. | $125,929.68 | — |
| Teresa Lesney | —Las Vegas Metropolitan Police Dept. | $125,911.92 | — |
| Mark Olin | —City of Reno | $125,866.20 | — |
| Not Provided | —Las Vegas Metropolitan Police Dept. | $125,865.48 | — |
| Paul Piker | —City of Las Vegas | $125,828.16 | — |
| Richard Bilyeu | —Las Vegas Metropolitan Police Dept. | $125,820.36 | — |
| William Minor | —Las Vegas Metropolitan Police Dept. | $125,797.68 | — |
| Rita Huneycutt | —University of Nevada, Reno | $125,685.24 | — |
| Cranford Crawford | —Clark County | $125,651.04 | — |
| Charles Bussey | —City of Reno | $125,614.80 | — |
| Karen Coyne Thompson | —City of Las Vegas | $125,535.84 | — |
| Ted Singer | —Clark County | $125,462.88 | — |
| Richard Perkins | —City of Henderson | $125,403.60 | — |
| Merlyn Hoyt | —Judicial Retirement System | $125,195.76 | — |
| Danny Papez | —Judicial Retirement System | $125,070.84 | — |
| Kane Ong | —City of Las Vegas | $124,886.64 | — |
| David J. O'Leary | —Las Vegas Metropolitan Police Dept. | $124,883.04 | — |
| Thomas Conlin | —Las Vegas Metropolitan Police Dept. | $124,826.88 | — |
| Paul T. Keckley | —City of Reno | $124,819.80 | — |
| Benard Little | —City of Las Vegas | $124,663.92 | — |
| R Ben Graham | —Clark County | $124,600.32 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...