- 2014The 2014 PERS report did not include names. NPRI used a combination of other records to re-attach names for those entries it believed were uniquely identifiable.
Records
55,002 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Bradley Walch | — | City of North Las Vegas | $110,729.52 | $110,729.52 | — |
| Ronald Johnson | — | Las Vegas Metropolitan Police Dept. | $110,727.12 | $110,727.12 | — |
| Robert Wright | — | Las Vegas Metropolitan Police Dept. | $110,657.52 | $110,657.52 | — |
| Arthur Besser | — | Clark County | $110,654.40 | $110,654.40 | — |
| Dorothy Livingston-Steel | — | Clark County | $110,539.56 | $110,539.56 | — |
| Samuel Gutierrez | — | Clark County | $110,443.68 | $110,443.68 | — |
| Robert Gallagher | — | Elko County School District | $110,394.72 | $110,394.72 | — |
| Neta Garside | — | University Medical Center of Southern Nevada | $110,382.96 | $110,382.96 | — |
| Tracey Hayes | — | Las Vegas Metropolitan Police Dept. | $110,361.36 | $110,361.36 | — |
| Henry Clinton | — | City of Las Vegas | $110,340.84 | $110,340.84 | — |
| James Costa | — | Churchill County School District | $110,319.96 | $110,319.96 | — |
| Dennis Doty | — | Clark County | $110,277.36 | $110,277.36 | — |
| Robert Calderone | — | Washoe County | $110,251.20 | $110,251.20 | — |
| John Crees | — | Las Vegas Metropolitan Police Dept. | $110,173.68 | $110,173.68 | — |
| Stephen Augspurger | — | Clark County School District | $110,162.16 | $110,162.16 | — |
| Burt Mc Ginty | — | City of Las Vegas | $110,145.00 | $110,145.00 | — |
| Timothy Terry | — | City of Las Vegas | $110,106.72 | $110,106.72 | — |
| Daniel Flaherty | — | Las Vegas Metropolitan Police Dept. | $110,103.24 | $110,103.24 | — |
| Timothy Pocock | — | City of Henderson | $110,054.28 | $110,054.28 | — |
| Pamela Hicks | — | Clark County School District | $110,049.24 | $110,049.24 | — |
| Harry Windhorst | — | City of Las Vegas | $110,036.28 | $110,036.28 | — |
| Stanley Hyt | — | Las Vegas Metropolitan Police Dept. | $110,017.32 | $110,017.32 | — |
| Maurice Flores | — | Clark County School District | $110,001.24 | $110,001.24 | — |
| Kim Grytdahl | — | Clark County School District | $109,980.96 | $109,980.96 | — |
| Herman Pierce | — | City of Las Vegas | $109,962.60 | $109,962.60 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records