- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
202 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Peter Mcnamara | — | Airport Authority of Washoe County | $29,605.44 | $29,605.44 | — |
| James Wehe | — | Airport Authority of Washoe County | $29,054.76 | $29,054.76 | — |
| Bert Schell | — | Airport Authority of Washoe County | $28,819.68 | $28,819.68 | — |
| Darrel Holcomb | — | Airport Authority of Washoe County | $27,879.12 | $27,879.12 | — |
| Carlisle Dewitt | — | Airport Authority of Washoe County | $27,782.88 | $27,782.88 | — |
| Hal Bostic | — | Airport Authority of Washoe County | $27,776.28 | $27,776.28 | — |
| Robert Shue | — | Airport Authority of Washoe County | $27,429.24 | $27,429.24 | — |
| Susan Robinson | — | Airport Authority of Washoe County | $27,419.64 | $27,419.64 | — |
| Mary Stander | — | Airport Authority of Washoe County | $27,372.24 | $27,372.24 | — |
| Roger Olack | — | Airport Authority of Washoe County | $27,217.20 | $27,217.20 | — |
| Joseph Day | — | Airport Authority of Washoe County | $26,955.12 | $26,955.12 | — |
| Not Provided | — | Airport Authority of Washoe County | $26,118.60 | $26,118.60 | — |
| Not Provided | — | Airport Authority of Washoe County | $24,966.60 | $24,966.60 | — |
| Pauline O'brien | — | Airport Authority of Washoe County | $24,845.16 | $24,845.16 | — |
| Evelyn Longs, Mount | — | Airport Authority of Washoe County | $24,109.44 | $24,109.44 | — |
| Robert Mandeville | — | Airport Authority of Washoe County | $23,660.64 | $23,660.64 | — |
| Randolph Polson | — | Airport Authority of Washoe County | $23,388.36 | $23,388.36 | — |
| Not Provided | — | Airport Authority of Washoe County | $23,376.72 | $23,376.72 | — |
| Not Provided | — | Airport Authority of Washoe County | $22,814.52 | $22,814.52 | — |
| Betty Davis | — | Airport Authority of Washoe County | $22,719.12 | $22,719.12 | — |
| Carol Evans | — | Airport Authority of Washoe County | $22,639.68 | $22,639.68 | — |
| Karen Smith | — | Airport Authority of Washoe County | $21,875.28 | $21,875.28 | — |
| Not Provided | — | Airport Authority of Washoe County | $21,755.16 | $21,755.16 | — |
| Randa Steele | — | Airport Authority of Washoe County | $21,027.00 | $21,027.00 | — |
| Shirley Norman | — | Airport Authority of Washoe County | $20,887.80 | $20,887.80 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records