- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
413 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Carolyn Ross | — | Churchill County School District | $30,348.36 | $30,348.36 | — |
| Mary Sheron | — | Churchill County School District | $30,298.56 | $30,298.56 | — |
| Jennifer Tregear | — | Churchill County School District | $29,823.48 | $29,823.48 | — |
| Michael Fuhlendorf | — | Churchill County School District | $29,690.64 | $29,690.64 | — |
| Sarah Plants | — | Churchill County School District | $29,385.60 | $29,385.60 | — |
| Marsha Brunke | — | Churchill County School District | $29,381.88 | $29,381.88 | — |
| Jackie Ritter | — | Churchill County School District | $29,217.96 | $29,217.96 | — |
| Not Provided | — | Churchill County School District | $29,184.48 | $29,184.48 | — |
| Joellen Byers | — | Churchill County School District | $28,338.72 | $28,338.72 | — |
| Not Provided | — | Churchill County School District | $28,297.68 | $28,297.68 | — |
| Not Provided | — | Churchill County School District | $28,129.68 | $28,129.68 | — |
| Judith Harvey | — | Churchill County School District | $28,118.28 | $28,118.28 | — |
| Gary J Heser | — | Churchill County School District | $27,920.76 | $27,920.76 | — |
| Barbara Ann Westermann | — | Churchill County School District | $27,909.12 | $27,909.12 | — |
| Leah Brady | — | Churchill County School District | $27,164.16 | $27,164.16 | — |
| Sharon Williamson | — | Churchill County School District | $27,154.80 | $27,154.80 | — |
| Shirley G Hiatt | — | Churchill County School District | $27,033.84 | $27,033.84 | — |
| Not Provided | — | Churchill County School District | $27,033.00 | $27,033.00 | — |
| Joseph Russell | — | Churchill County School District | $26,655.00 | $26,655.00 | — |
| Dorothea Ratzlaff | — | Churchill County School District | $26,623.80 | $26,623.80 | — |
| Not Provided | — | Churchill County School District | $26,537.16 | $26,537.16 | — |
| Merl Bates | — | Churchill County School District | $26,536.56 | $26,536.56 | — |
| Denise Johnson | — | Churchill County School District | $26,494.92 | $26,494.92 | — |
| Vivian Hicks | — | Churchill County School District | $26,268.72 | $26,268.72 | — |
| Claude Evans | — | Churchill County School District | $26,155.20 | $26,155.20 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records