Records
468 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Raymont C Saylo | —City of Carson | $129,075.84 | $129,075.84 | — |
| Robert S Giomi | —City of Carson | $120,300.36 | $120,300.36 | — |
| Eric A. Bero | —City of Carson | $113,124.96 | $113,124.96 | — |
| Linda Ritter | —City of Carson | $107,792.76 | $107,792.76 | — |
| Tommy Hoffert | —City of Carson | $105,240.24 | $105,240.24 | — |
| David Nielsen | —City of Carson | $100,520.76 | $100,520.76 | — |
| Phillip Hernandez | —City of Carson | $97,596.00 | $97,596.00 | — |
| Nickolas A Providenti | —City of Carson | $96,954.48 | $96,954.48 | — |
| Rory C. Planeta | —City of Carson | $95,509.68 | $95,509.68 | — |
| David Miller | —City of Carson | $95,060.16 | $95,060.16 | — |
| Mark Bowers | —City of Carson | $94,594.68 | $94,594.68 | — |
| Sheila Banister | —City of Carson | $93,024.00 | $93,024.00 | — |
| Steven Mihelic | —City of Carson | $93,021.84 | $93,021.84 | — |
| James D Quilici | —City of Carson | $91,617.96 | $91,617.96 | — |
| John B. Simms | —City of Carson | $91,313.04 | $91,313.04 | — |
| William Lewis | —City of Carson | $91,064.88 | $91,064.88 | — |
| Edward Young | —City of Carson | $90,621.48 | $90,621.48 | — |
| Lawrence A Werner | —City of Carson | $89,337.12 | $89,337.12 | — |
| William Callahan | —City of Carson | $88,779.12 | $88,779.12 | — |
| Walter Sullivan | —City of Carson | $88,450.56 | $88,450.56 | — |
| Jerry Mather | —City of Carson | $86,610.84 | $86,610.84 | — |
| David S. Park | —City of Carson | $86,510.76 | $86,510.76 | — |
| Sara F. Jones | —City of Carson | $84,616.92 | $84,616.92 | — |
| Edward Kiewicz | —City of Carson | $84,428.16 | $84,428.16 | — |
| Robert F Stanford | —City of Carson | $83,784.00 | $83,784.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...