- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
847 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Jacob L Snow | — | City of Henderson | $198,109.08 | $198,109.08 | — |
| Ronald Averett | — | City of Henderson | $175,484.52 | $175,484.52 | — |
| Bonnie Rinaldi | — | City of Henderson | $169,427.64 | $169,427.64 | — |
| Jutta Chambers | — | City of Henderson | $168,294.60 | $168,294.60 | — |
| Mark Calhoun | — | City of Henderson | $167,119.56 | $167,119.56 | — |
| Shauna Hughes | — | City of Henderson | $166,885.32 | $166,885.32 | — |
| Andrew Urban | — | City of Henderson | $155,339.52 | $155,339.52 | — |
| Philip Speight | — | City of Henderson | $150,874.20 | $150,874.20 | — |
| Monica Simmons | — | City of Henderson | $147,702.60 | $147,702.60 | — |
| Janice Hamiter | — | City of Henderson | $143,322.72 | $143,322.72 | — |
| Steven R. Goble | — | City of Henderson | $141,023.16 | $141,023.16 | — |
| Mary Delk | — | City of Henderson | $140,625.48 | $140,625.48 | — |
| Michael Mayberry | — | City of Henderson | $139,524.24 | $139,524.24 | — |
| Douglas Stevens | — | City of Henderson | $138,796.20 | $138,796.20 | — |
| Wallace Linge | — | City of Henderson | $138,679.92 | $138,679.92 | — |
| Fred Thompson | — | City of Henderson | $138,400.56 | $138,400.56 | — |
| James White | — | City of Henderson | $138,284.64 | $138,284.64 | — |
| Christine Cinquegrani-Kidd | — | City of Henderson | $137,634.72 | $137,634.72 | — |
| Ron Sailon | — | City of Henderson | $137,497.32 | $137,497.32 | — |
| Patrick Maston | — | City of Henderson | $136,355.76 | $136,355.76 | — |
| Donald Griffie | — | City of Henderson | $135,477.12 | $135,477.12 | — |
| Mark Zalaoras | — | City of Henderson | $132,997.20 | $132,997.20 | — |
| Pakalomattom J. Kurian | — | City of Henderson | $131,901.00 | $131,901.00 | — |
| Tommy Burns | — | City of Henderson | $131,459.04 | $131,459.04 | — |
| Richard Perkins | — | City of Henderson | $130,534.92 | $130,534.92 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records