- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
847 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Peter Joseph | — | City of Henderson | $39,127.44 | $39,127.44 | — |
| Paul Bruno | — | City of Henderson | $39,039.12 | $39,039.12 | — |
| Alan Forbragd | — | City of Henderson | $39,010.08 | $39,010.08 | — |
| Not Provided | — | City of Henderson | $39,000.60 | $39,000.60 | — |
| Frances Kring | — | City of Henderson | $38,934.72 | $38,934.72 | — |
| Fred White | — | City of Henderson | $38,754.00 | $38,754.00 | — |
| Zina Kost | — | City of Henderson | $38,459.28 | $38,459.28 | — |
| Not Provided | — | City of Henderson | $38,326.80 | $38,326.80 | — |
| Not Provided | — | City of Henderson | $38,256.72 | $38,256.72 | — |
| Larry J Bullen | — | City of Henderson | $38,211.24 | $38,211.24 | — |
| Darwin Barton | — | City of Henderson | $38,195.04 | $38,195.04 | — |
| Russell Avery | — | City of Henderson | $38,054.52 | $38,054.52 | — |
| Not Provided | — | City of Henderson | $37,985.04 | $37,985.04 | — |
| David Bourbeau | — | City of Henderson | $37,895.28 | $37,895.28 | — |
| Gary Weddle | — | City of Henderson | $37,746.12 | $37,746.12 | — |
| Anita Murn | — | City of Henderson | $37,662.84 | $37,662.84 | — |
| Roger Runnels | — | City of Henderson | $37,540.20 | $37,540.20 | — |
| Linda Shaver | — | City of Henderson | $37,428.00 | $37,428.00 | — |
| Lynn Starr | — | City of Henderson | $37,264.20 | $37,264.20 | — |
| Emeline Adams | — | City of Henderson | $37,148.16 | $37,148.16 | — |
| Susan Weakland | — | City of Henderson | $36,897.72 | $36,897.72 | — |
| Not Provided | — | City of Henderson | $36,622.56 | $36,622.56 | — |
| James Avery | — | City of Henderson | $36,583.20 | $36,583.20 | — |
| Robert Cowles | — | City of Henderson | $36,345.96 | $36,345.96 | — |
| Not Provided | — | City of Henderson | $36,199.92 | $36,199.92 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records