- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
930 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Philip Swan | — | City of North Las Vegas | $33,987.12 | $33,987.12 | — |
| Julianne Hollands | — | City of North Las Vegas | $33,930.00 | $33,930.00 | — |
| Jeanette Janssen | — | City of North Las Vegas | $33,644.28 | $33,644.28 | — |
| Norman Swanson | — | City of North Las Vegas | $33,609.12 | $33,609.12 | — |
| Helen Howard | — | City of North Las Vegas | $33,601.08 | $33,601.08 | — |
| Sheryl Sperry | — | City of North Las Vegas | $33,570.96 | $33,570.96 | — |
| Annabeth Jones | — | City of North Las Vegas | $33,262.56 | $33,262.56 | — |
| Jerald J Sommerfeld | — | City of North Las Vegas | $33,192.36 | $33,192.36 | — |
| Stephen George | — | City of North Las Vegas | $33,186.72 | $33,186.72 | — |
| Rosalind Adams | — | City of North Las Vegas | $33,139.92 | $33,139.92 | — |
| Fleda Koehler | — | City of North Las Vegas | $33,106.08 | $33,106.08 | — |
| Michael Morell | — | City of North Las Vegas | $32,884.80 | $32,884.80 | — |
| Not Provided | — | City of North Las Vegas | $32,869.56 | $32,869.56 | — |
| Ruth Roth | — | City of North Las Vegas | $32,802.24 | $32,802.24 | — |
| Sandra Moncrief | — | City of North Las Vegas | $32,557.44 | $32,557.44 | — |
| Frederick Smith | — | City of North Las Vegas | $32,441.52 | $32,441.52 | — |
| Not Provided | — | City of North Las Vegas | $32,419.44 | $32,419.44 | — |
| Andrew Karas | — | City of North Las Vegas | $32,307.12 | $32,307.12 | — |
| Monie Shepheard | — | City of North Las Vegas | $31,921.92 | $31,921.92 | — |
| Gerald Cluff | — | City of North Las Vegas | $31,870.92 | $31,870.92 | — |
| Morgan Dillard | — | City of North Las Vegas | $31,846.20 | $31,846.20 | — |
| Ginger Wallace | — | City of North Las Vegas | $31,818.60 | $31,818.60 | — |
| Brenda Fischer | — | City of North Las Vegas | $31,642.80 | $31,642.80 | — |
| Jerry Tefft | — | City of North Las Vegas | $31,634.04 | $31,634.04 | — |
| Bryan L Shelton | — | City of North Las Vegas | $31,624.08 | $31,624.08 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records