- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
4,437 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Robert Duncan | — | Clark County | $63,957.36 | $63,957.36 | — |
| Harry J Waters | — | Clark County | $63,948.84 | $63,948.84 | — |
| J C Scott | — | Clark County | $63,948.12 | $63,948.12 | — |
| Not Provided | — | Clark County | $63,929.40 | $63,929.40 | — |
| Gary D Dalcher | — | Clark County | $63,913.44 | $63,913.44 | — |
| Brian Jensen | — | Clark County | $63,831.48 | $63,831.48 | — |
| Robert Jensen | — | Clark County | $63,798.84 | $63,798.84 | — |
| Irene Lum | — | Clark County | $63,789.00 | $63,789.00 | — |
| Ronald Newman | — | Clark County | $63,788.64 | $63,788.64 | — |
| James Allen | — | Clark County | $63,725.52 | $63,725.52 | — |
| Jon Lindbergh | — | Clark County | $63,695.28 | $63,695.28 | — |
| Della Drowns | — | Clark County | $63,655.68 | $63,655.68 | — |
| Richard Bishop | — | Clark County | $63,565.20 | $63,565.20 | — |
| Andreas M Romines | — | Clark County | $63,439.08 | $63,439.08 | — |
| Dudley G Brown | — | Clark County | $63,434.64 | $63,434.64 | — |
| Guadalupe Martinez | — | Clark County | $63,319.32 | $63,319.32 | — |
| Ann Bersi | — | Clark County | $63,311.52 | $63,311.52 | — |
| Ron Malmedal | — | Clark County | $63,263.88 | $63,263.88 | — |
| Sherion Phillips | — | Clark County | $63,189.36 | $63,189.36 | — |
| Not Provided | — | Clark County | $63,171.12 | $63,171.12 | — |
| Alona Candito | — | Clark County | $63,117.96 | $63,117.96 | — |
| Nevada Nast | — | Clark County | $63,111.12 | $63,111.12 | — |
| Joseph Gonzaque | — | Clark County | $63,087.60 | $63,087.60 | — |
| Jonelle Mahon | — | Clark County | $62,993.76 | $62,993.76 | — |
| Gary Wilson | — | Clark County | $62,980.44 | $62,980.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records