- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
14,149 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Liesa Harp | — | Clark County School District | $61,799.04 | $61,799.04 | — |
| Larry Barnson | — | Clark County School District | $61,788.72 | $61,788.72 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Not Provided | — | Clark County School District | $61,769.64 | $61,769.64 | — |
| Clifford Keever | — | Clark County School District | $61,766.64 | $61,766.64 | — |
| Barbara Bradfield | — | Clark County School District | $61,765.08 | $61,765.08 | — |
| Judith Ford | — | Clark County School District | $61,763.76 | $61,763.76 | — |
| Kim Thiel | — | Clark County School District | $61,761.00 | $61,761.00 | — |
| Donna Porter | — | Clark County School District | $61,758.12 | $61,758.12 | — |
| Juanita Stonestreet | — | Clark County School District | $61,756.92 | $61,756.92 | — |
| Susan A Mirc | — | Clark County School District | $61,755.84 | $61,755.84 | — |
| Sherrie Bodenstab | — | Clark County School District | $61,748.88 | $61,748.88 | — |
| Orris Coombs | — | Clark County School District | $61,736.52 | $61,736.52 | — |
| Not Provided | — | Clark County School District | $61,736.40 | $61,736.40 | — |
| Not Provided | — | Clark County School District | $61,736.40 | $61,736.40 | — |
| Not Provided | — | Clark County School District | $61,736.40 | $61,736.40 | — |
| Paula Fogel | — | Clark County School District | $61,720.08 | $61,720.08 | — |
| John Apperson | — | Clark County School District | $61,715.64 | $61,715.64 | — |
| Ursula See | — | Clark County School District | $61,713.36 | $61,713.36 | — |
| Richard Arguello | — | Clark County School District | $61,708.44 | $61,708.44 | — |
| Andrew Nixon | — | Clark County School District | $61,699.68 | $61,699.68 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records