Records
232 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Frank Lewis | —Clark County Water Reclamation District | $74,148.24 | $74,148.24 | — |
| David Paulsen | —Clark County Water Reclamation District | $73,189.20 | $73,189.20 | — |
| Frank Brown | —Clark County Water Reclamation District | $72,542.40 | $72,542.40 | — |
| Wanda Flohr | —Clark County Water Reclamation District | $72,378.48 | $72,378.48 | — |
| Beverly Eddards | —Clark County Water Reclamation District | $72,136.68 | $72,136.68 | — |
| Samuel Shannon | —Clark County Water Reclamation District | $71,773.92 | $71,773.92 | — |
| Gloria Routsong | —Clark County Water Reclamation District | $71,603.88 | $71,603.88 | — |
| William Jordan | —Clark County Water Reclamation District | $70,845.24 | $70,845.24 | — |
| Jeffrey Farsaci | —Clark County Water Reclamation District | $70,302.60 | $70,302.60 | — |
| Julie Rich | —Clark County Water Reclamation District | $69,982.08 | $69,982.08 | — |
| David Givens | —Clark County Water Reclamation District | $69,899.04 | $69,899.04 | — |
| Leonard Smith | —Clark County Water Reclamation District | $69,886.80 | $69,886.80 | — |
| Janis Jackson | —Clark County Water Reclamation District | $69,747.00 | $69,747.00 | — |
| Robert Johnson | —Clark County Water Reclamation District | $69,587.64 | $69,587.64 | — |
| Ozie Jackson | —Clark County Water Reclamation District | $68,803.44 | $68,803.44 | — |
| William Wittwer | —Clark County Water Reclamation District | $68,549.52 | $68,549.52 | — |
| Teresa Parker | —Clark County Water Reclamation District | $68,340.00 | $68,340.00 | — |
| Lawrence Yonke | —Clark County Water Reclamation District | $67,555.44 | $67,555.44 | — |
| Ron Stark | —Clark County Water Reclamation District | $67,531.92 | $67,531.92 | — |
| Not Provided | —Clark County Water Reclamation District | $67,473.48 | $67,473.48 | — |
| Eddie Barker | —Clark County Water Reclamation District | $67,002.36 | $67,002.36 | — |
| James Wren-Jarvis | —Clark County Water Reclamation District | $66,884.64 | $66,884.64 | — |
| Armando Sanchez | —Clark County Water Reclamation District | $65,783.76 | $65,783.76 | — |
| Glenn Gilleland | —Clark County Water Reclamation District | $63,447.84 | $63,447.84 | — |
| Not Provided | —Clark County Water Reclamation District | $63,304.44 | $63,304.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...