- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
10,480 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Alan Bosomworth | — | Dept. of Personnel | $42,131.28 | $42,131.28 | — |
| Russell Brisebill | — | Dept. of Personnel | $42,128.40 | $42,128.40 | — |
| Vicki Y Mcveigh | — | Dept. of Personnel | $42,120.96 | $42,120.96 | — |
| Mack Sims | — | Dept. of Personnel | $42,117.36 | $42,117.36 | — |
| David Goddard | — | Dept. of Personnel | $42,104.52 | $42,104.52 | — |
| Sharon Rogers | — | Dept. of Personnel | $42,090.72 | $42,090.72 | — |
| Mylie Herman | — | Dept. of Personnel | $42,063.24 | $42,063.24 | — |
| Lowell Shifley | — | Dept. of Personnel | $42,053.40 | $42,053.40 | — |
| Not Provided | — | Dept. of Personnel | $42,051.60 | $42,051.60 | — |
| Mark French | — | Dept. of Personnel | $42,042.48 | $42,042.48 | — |
| Charlotte Stanley | — | Dept. of Personnel | $42,041.04 | $42,041.04 | — |
| Pamela Petersen | — | Dept. of Personnel | $42,038.88 | $42,038.88 | — |
| Sol Sheck | — | Dept. of Personnel | $42,036.96 | $42,036.96 | — |
| Not Provided | — | Dept. of Personnel | $42,022.44 | $42,022.44 | — |
| Elizabeth Doyle | — | Dept. of Personnel | $42,013.44 | $42,013.44 | — |
| Beverly Allen | — | Dept. of Personnel | $42,010.80 | $42,010.80 | — |
| Robert Haas | — | Dept. of Personnel | $41,999.76 | $41,999.76 | — |
| Not Provided | — | Dept. of Personnel | $41,995.44 | $41,995.44 | — |
| Mary Robinson | — | Dept. of Personnel | $41,995.32 | $41,995.32 | — |
| Martin Ekizian | — | Dept. of Personnel | $41,991.48 | $41,991.48 | — |
| Lynn Grant | — | Dept. of Personnel | $41,973.96 | $41,973.96 | — |
| Not Provided | — | Dept. of Personnel | $41,955.36 | $41,955.36 | — |
| Patricia York | — | Dept. of Personnel | $41,947.32 | $41,947.32 | — |
| Jeanette Hopper | — | Dept. of Personnel | $41,945.64 | $41,945.64 | — |
| Daniel Moreland | — | Dept. of Personnel | $41,942.88 | $41,942.88 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records