Records
10,480 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Behling | —Dept. of Personnel | $35,159.04 | $35,159.04 | — |
| Annabel Davis | —Dept. of Personnel | $35,158.68 | $35,158.68 | — |
| Not Provided | —Dept. of Personnel | $35,152.20 | $35,152.20 | — |
| Michael Proper | —Dept. of Personnel | $35,142.12 | $35,142.12 | — |
| Judith D Gibson | —Dept. of Personnel | $35,129.64 | $35,129.64 | — |
| Fred Schmidt | —Dept. of Personnel | $35,127.24 | $35,127.24 | — |
| Jane Mathis | —Dept. of Personnel | $35,125.92 | $35,125.92 | — |
| Hilary M Jones | —Dept. of Personnel | $35,108.04 | $35,108.04 | — |
| Sharron Williams | —Dept. of Personnel | $35,063.28 | $35,063.28 | — |
| Karen Page | —Dept. of Personnel | $35,048.40 | $35,048.40 | — |
| Kevin Lenzendorf | —Dept. of Personnel | $35,040.96 | $35,040.96 | — |
| Donna Nijmeh | —Dept. of Personnel | $35,033.04 | $35,033.04 | — |
| Not Provided | —Dept. of Personnel | $35,020.56 | $35,020.56 | — |
| Robert Schober | —Dept. of Personnel | $35,006.04 | $35,006.04 | — |
| Peggy Pickern | —Dept. of Personnel | $35,005.32 | $35,005.32 | — |
| Diane Gagliano | —Dept. of Personnel | $35,000.28 | $35,000.28 | — |
| Roger Hundley | —Dept. of Personnel | $34,995.60 | $34,995.60 | — |
| Ronald Sexton | —Dept. of Personnel | $34,994.04 | $34,994.04 | — |
| Nadir Sous | —Dept. of Personnel | $34,986.84 | $34,986.84 | — |
| Connie Peacock | —Dept. of Personnel | $34,986.36 | $34,986.36 | — |
| Not Provided | —Dept. of Personnel | $34,978.92 | $34,978.92 | — |
| Janet Lamb | —Dept. of Personnel | $34,971.24 | $34,971.24 | — |
| Lee Muncy | —Dept. of Personnel | $34,949.16 | $34,949.16 | — |
| Maria Downer | —Dept. of Personnel | $34,930.32 | $34,930.32 | — |
| Jacqueline Florence | —Dept. of Personnel | $34,907.88 | $34,907.88 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records