Records
10,480 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mark Carpenter | —Dept. of Personnel | $31,109.40 | $31,109.40 | — |
| Catherine Delpizzo | —Dept. of Personnel | $31,088.16 | $31,088.16 | — |
| Maureen Foht | —Dept. of Personnel | $31,087.32 | $31,087.32 | — |
| Nikki Demas-Butz | —Dept. of Personnel | $31,077.96 | $31,077.96 | — |
| Alicia Giannotti | —Dept. of Personnel | $31,061.52 | $31,061.52 | — |
| Joanne Armstrong | —Dept. of Personnel | $31,057.68 | $31,057.68 | — |
| Arthur Curry | —Dept. of Personnel | $31,056.72 | $31,056.72 | — |
| Elizabeth Breshears | —Dept. of Personnel | $31,055.76 | $31,055.76 | — |
| Carolyn Tyzbir | —Dept. of Personnel | $31,052.76 | $31,052.76 | — |
| Joseph Payne | —Dept. of Personnel | $31,034.88 | $31,034.88 | — |
| Betty Smith | —Dept. of Personnel | $31,030.32 | $31,030.32 | — |
| Not Provided | —Dept. of Personnel | $31,020.24 | $31,020.24 | — |
| Etta Hodges | —Dept. of Personnel | $31,007.88 | $31,007.88 | — |
| Mary Styles | —Dept. of Personnel | $31,003.32 | $31,003.32 | — |
| Not Provided | —Dept. of Personnel | $30,994.80 | $30,994.80 | — |
| John Rogers | —Dept. of Personnel | $30,984.36 | $30,984.36 | — |
| Patricia Thunder | —Dept. of Personnel | $30,978.12 | $30,978.12 | — |
| Lola Young | —Dept. of Personnel | $30,977.28 | $30,977.28 | — |
| Not Provided | —Dept. of Personnel | $30,973.80 | $30,973.80 | — |
| Judith Gannoe | —Dept. of Personnel | $30,935.04 | $30,935.04 | — |
| David Wheaton | —Dept. of Personnel | $30,928.56 | $30,928.56 | — |
| Darlene Cummings | —Dept. of Personnel | $30,928.08 | $30,928.08 | — |
| Not Provided | —Dept. of Personnel | $30,892.32 | $30,892.32 | — |
| Laura Rader | —Dept. of Personnel | $30,891.12 | $30,891.12 | — |
| Guila Wilcock | —Dept. of Personnel | $30,886.32 | $30,886.32 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records