- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
10,480 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Charles Clock | — | Dept. of Personnel | $57,585.36 | $57,585.36 | — |
| Barbara J Bielecki | — | Dept. of Personnel | $57,570.36 | $57,570.36 | — |
| David Rabe | — | Dept. of Personnel | $57,569.04 | $57,569.04 | — |
| Larry Wolf | — | Dept. of Personnel | $57,561.72 | $57,561.72 | — |
| Gail Mc Guire | — | Dept. of Personnel | $57,561.36 | $57,561.36 | — |
| Daniel W Lopez | — | Dept. of Personnel | $57,556.08 | $57,556.08 | — |
| Vicki K Kemp | — | Dept. of Personnel | $57,532.92 | $57,532.92 | — |
| Diane Hooley | — | Dept. of Personnel | $57,528.24 | $57,528.24 | — |
| John Goicoechea | — | Dept. of Personnel | $57,489.72 | $57,489.72 | — |
| Joanne Swallow | — | Dept. of Personnel | $57,482.04 | $57,482.04 | — |
| Patrick Cullen | — | Dept. of Personnel | $57,466.56 | $57,466.56 | — |
| Cheryl Cooke | — | Dept. of Personnel | $57,445.92 | $57,445.92 | — |
| Gretchen Legarza | — | Dept. of Personnel | $57,445.80 | $57,445.80 | — |
| Richard Hanson | — | Dept. of Personnel | $57,434.52 | $57,434.52 | — |
| John Tibbetts | — | Dept. of Personnel | $57,432.24 | $57,432.24 | — |
| Kenneth Wright | — | Dept. of Personnel | $57,431.88 | $57,431.88 | — |
| Michael J Tanchek | — | Dept. of Personnel | $57,416.40 | $57,416.40 | — |
| Toni Brazil | — | Dept. of Personnel | $57,410.64 | $57,410.64 | — |
| Patricia K Loveland | — | Dept. of Personnel | $57,377.40 | $57,377.40 | — |
| David Young | — | Dept. of Personnel | $57,371.64 | $57,371.64 | — |
| Not Provided | — | Dept. of Personnel | $57,359.88 | $57,359.88 | — |
| Warren Johnson | — | Dept. of Personnel | $57,358.32 | $57,358.32 | — |
| Charles Kaminski | — | Dept. of Personnel | $57,347.52 | $57,347.52 | — |
| Saul Singer | — | Dept. of Personnel | $57,336.24 | $57,336.24 | — |
| Gail Tenk | — | Dept. of Personnel | $57,327.84 | $57,327.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records