Records
10,480 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patrick Mcinnis | —Dept. of Personnel | $52,285.68 | $52,285.68 | — |
| Nenita Wasserman | —Dept. of Personnel | $52,285.56 | $52,285.56 | — |
| Earle Carlton | —Dept. of Personnel | $52,281.72 | $52,281.72 | — |
| Not Provided | —Dept. of Personnel | $52,252.44 | $52,252.44 | — |
| Thomas Lumpkin | —Dept. of Personnel | $52,237.80 | $52,237.80 | — |
| Kathryn Like | —Dept. of Personnel | $52,228.80 | $52,228.80 | — |
| Larry L Borunda | —Dept. of Personnel | $52,227.48 | $52,227.48 | — |
| Daniel Daily | —Dept. of Personnel | $52,226.88 | $52,226.88 | — |
| Michael Dolan | —Dept. of Personnel | $52,223.88 | $52,223.88 | — |
| Carole Maupin | —Dept. of Personnel | $52,208.88 | $52,208.88 | — |
| Not Provided | —Dept. of Personnel | $52,205.04 | $52,205.04 | — |
| Gerald Maio | —Dept. of Personnel | $52,200.60 | $52,200.60 | — |
| Barbara Draper | —Dept. of Personnel | $52,199.52 | $52,199.52 | — |
| Dennis Murphy | —Dept. of Personnel | $52,191.12 | $52,191.12 | — |
| Ray Pagni | —Dept. of Personnel | $52,183.92 | $52,183.92 | — |
| Anthony Caito | —Dept. of Personnel | $52,180.56 | $52,180.56 | — |
| Michael Verchick | —Dept. of Personnel | $52,166.40 | $52,166.40 | — |
| Jackson Franklin | —Dept. of Personnel | $52,165.44 | $52,165.44 | — |
| Thelma Rodgers | —Dept. of Personnel | $52,156.20 | $52,156.20 | — |
| Beverley Bergstrom | —Dept. of Personnel | $52,148.40 | $52,148.40 | — |
| Gary Bogk | —Dept. of Personnel | $52,136.88 | $52,136.88 | — |
| Gary Herron | —Dept. of Personnel | $52,122.12 | $52,122.12 | — |
| John Mcnulty | —Dept. of Personnel | $52,118.88 | $52,118.88 | — |
| James Heinrich | —Dept. of Personnel | $52,098.48 | $52,098.48 | — |
| Gayle Sherman | —Dept. of Personnel | $52,086.48 | $52,086.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records