Records
332 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Irene Artz | —Employers Insurance Company of Nevada (No longer active) | $21,139.32 | $21,139.32 | — |
| Helen Waldrep | —Employers Insurance Company of Nevada (No longer active) | $21,133.20 | $21,133.20 | — |
| Delores Burgess | —Employers Insurance Company of Nevada (No longer active) | $21,107.40 | $21,107.40 | — |
| Florence Conver | —Employers Insurance Company of Nevada (No longer active) | $21,088.32 | $21,088.32 | — |
| Patricia White | —Employers Insurance Company of Nevada (No longer active) | $21,062.28 | $21,062.28 | — |
| Dale Ziesemer | —Employers Insurance Company of Nevada (No longer active) | $20,861.40 | $20,861.40 | — |
| Anne Crews | —Employers Insurance Company of Nevada (No longer active) | $20,729.64 | $20,729.64 | — |
| Jolene Ingram | —Employers Insurance Company of Nevada (No longer active) | $20,698.08 | $20,698.08 | — |
| Faith Weyer | —Employers Insurance Company of Nevada (No longer active) | $20,420.76 | $20,420.76 | — |
| Judy Lokken | —Employers Insurance Company of Nevada (No longer active) | $20,256.96 | $20,256.96 | — |
| Arthur Young | —Employers Insurance Company of Nevada (No longer active) | $20,027.52 | $20,027.52 | — |
| Kristine Reber | —Employers Insurance Company of Nevada (No longer active) | $20,025.00 | $20,025.00 | — |
| Johnnie Brooks | —Employers Insurance Company of Nevada (No longer active) | $19,946.40 | $19,946.40 | — |
| Frank Tasler | —Employers Insurance Company of Nevada (No longer active) | $19,888.20 | $19,888.20 | — |
| John Degraff | —Employers Insurance Company of Nevada (No longer active) | $19,885.44 | $19,885.44 | — |
| Joan Depasquale | —Employers Insurance Company of Nevada (No longer active) | $19,825.32 | $19,825.32 | — |
| Joe Sumners | —Employers Insurance Company of Nevada (No longer active) | $19,723.92 | $19,723.92 | — |
| Henry James | —Employers Insurance Company of Nevada (No longer active) | $19,550.64 | $19,550.64 | — |
| Marilyn Horton | —Employers Insurance Company of Nevada (No longer active) | $19,495.32 | $19,495.32 | — |
| Lila Wilkins | —Employers Insurance Company of Nevada (No longer active) | $19,487.16 | $19,487.16 | — |
| Elizabeth White | —Employers Insurance Company of Nevada (No longer active) | $18,942.24 | $18,942.24 | — |
| Frances Lafortune | —Employers Insurance Company of Nevada (No longer active) | $18,914.04 | $18,914.04 | — |
| Nancy Kobasziar | —Employers Insurance Company of Nevada (No longer active) | $18,843.48 | $18,843.48 | — |
| Eleanor Stephen | —Employers Insurance Company of Nevada (No longer active) | $18,711.48 | $18,711.48 | — |
| Harriette Sanchez | —Employers Insurance Company of Nevada (No longer active) | $18,297.48 | $18,297.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...