Records
427 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Not Provided | —Nye County School District | $3,848.64 | $3,848.64 | — |
| Karen Graunke | —Nye County School District | $3,842.16 | $3,842.16 | — |
| Diane Bauer | —Nye County School District | $3,826.68 | $3,826.68 | — |
| Norine J Fritts | —Nye County School District | $3,808.68 | $3,808.68 | — |
| Phyllis Dushane | —Nye County School District | $3,777.72 | $3,777.72 | — |
| Shiela Rau | —Nye County School District | $3,624.96 | $3,624.96 | — |
| Richard Temple | —Nye County School District | $3,508.44 | $3,508.44 | — |
| Patricia Oleson | —Nye County School District | $3,501.60 | $3,501.60 | — |
| Susan Hagloch | —Nye County School District | $3,443.28 | $3,443.28 | — |
| Jacqueline Turner | —Nye County School District | $3,252.84 | $3,252.84 | — |
| Kevin Windholz | —Nye County School District | $3,166.08 | $3,166.08 | — |
| Not Provided | —Nye County School District | $3,131.40 | $3,131.40 | — |
| Donna Hardin | —Nye County School District | $3,041.88 | $3,041.88 | — |
| Millicent Rees | —Nye County School District | $2,879.04 | $2,879.04 | — |
| Homer Rush | —Nye County School District | $2,873.76 | $2,873.76 | — |
| Jon Serr | —Nye County School District | $2,870.16 | $2,870.16 | — |
| Mary Ulrich | —Nye County School District | $2,659.56 | $2,659.56 | — |
| Kathleen Harris | —Nye County School District | $2,432.16 | $2,432.16 | — |
| Teresa Gambill | —Nye County School District | $2,341.08 | $2,341.08 | — |
| Sharon Thornal | —Nye County School District | $2,295.12 | $2,295.12 | — |
| Elizabeth Rodrigues | —Nye County School District | $2,138.64 | $2,138.64 | — |
| Not Provided | —Nye County School District | $2,120.04 | $2,120.04 | — |
| Ronald Balslew | —Nye County School District | $2,011.56 | $2,011.56 | — |
| Gertrud Miller | —Nye County School District | $1,931.76 | $1,931.76 | — |
| Violet Clark | —Nye County School District | $1,590.24 | $1,590.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records